| COMSTAR 4 | ||
| NORAD: 12309 | ID: 1981-018A | Origin: United States of America |
| Launch Date: 21.02.1981 | ||
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 18.12.2008 13:33:02 | 80.9°E | 13.8° | 35790 km | |
| 10.12.2008 14:04:48 | 80.8°E | 13.8° | 35790 km | |
| 07.12.2008 14:16:48 | 80.8°E | 13.8° | 35790 km | |
| 03.12.2008 14:32:48 | 80.8°E | 13.8° | 35786 km | |
| 28.11.2008 14:52:45 | 80.7°E | 13.8° | 35788 km | |
| 22.11.2008 15:16:43 | 80.7°E | 13.8° | 35796 km | |
| 19.11.2008 15:28:40 | 80.6°E | 13.8° | 35797 km | |
| 15.11.2008 15:44:43 | 80.6°E | 13.8° | 35797 km | |
| 11.11.2008 16:00:50 | 80.5°E | 13.8° | 35795 km | |
| 03.11.2008 16:33:11 | 80.4°E | 13.7° | 35795 km | |
| 30.10.2008 16:49:17 | 80.3°E | 13.7° | 35796 km | |
| 28.10.2008 16:57:22 | 80.3°E | 13.7° | 35796 km | |
| 26.10.2008 17:05:28 | 80.2°E | 13.7° | 35796 km | |
| 22.10.2008 17:21:45 | 80.1°E | 13.7° | 35797 km | |
| 11.10.2008 18:06:32 | 79.8°E | 13.7° | 35797 km | |
| 09.10.2008 18:14:44 | 79.8°E | 13.7° | 35797 km | |
| 09.10.2008 18:14:42 | 79.8°E | 13.7° | 35795 km | |
| 29.09.2008 18:55:27 | 79.5°E | 13.7° | 35797 km | |
| 24.09.2008 19:15:58 | 79.3°E | 13.7° | 35796 km | |
| 19.09.2008 19:36:26 | 79.2°E | 13.7° | 35798 km | |
| 13.09.2008 20:01:10 | 79.0°E | 13.7° | 35798 km | |
| 11.09.2008 20:09:21 | 78.9°E | 13.7° | 35797 km | |
| 08.09.2008 20:21:37 | 78.8°E | 13.7° | 35800 km | |
| 03.09.2008 20:42:10 | 78.6°E | 13.7° | 35800 km | |
| 28.08.2008 21:06:58 | 78.4°E | 13.7° | 35799 km | |
| 20.08.2008 21:40:00 | 78.0°E | 13.7° | 35798 km | |
| 15.08.2008 22:00:44 | 77.8°E | 13.7° | 35797 km | |
| 06.08.2008 22:37:50 | 77.5°E | 13.7° | 35792 km | |
| 25.07.2008 23:27:30 | 76.9°E | 13.7° | 35788 km | |
| 18.07.2008 23:56:36 | 76.6°E | 13.7° | 35787 km | |
| 18.07.2008 00:00:44 | 76.6°E | 13.7° | 35788 km | |
| 10.07.2008 00:33:49 | 76.2°E | 13.6° | 35788 km | |
| 04.07.2008 00:58:43 | 75.9°E | 13.6° | 35787 km | |
| 27.06.2008 01:27:44 | 75.6°E | 13.6° | 35788 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)