| AUSSAT 3, AUSSAT K3 | ||
| NORAD: 18350 | ID: 1987-078A | Origin: Australia |
| Launch Date: 16.09.1987 00:45:28 | Vehicle: Ariane 3 | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 10.03.2008 16:49:52 | 31.5°E | 9.4° | 35803 km | |
| 06.03.2008 18:34:04 | 31.4°E | 9.4° | 35813 km | |
| 26.02.2008 00:43:17 | 32.0°E | 9.3° | 35799 km | |
| 20.02.2008 15:34:06 | 31.8°E | 9.3° | 35786 km | |
| 13.02.2008 00:16:17 | 32.0°E | 9.3° | 35808 km | |
| 31.01.2008 19:28:15 | 31.4°E | 9.3° | 35771 km | |
| 21.01.2008 23:26:39 | 31.5°E | 9.3° | 35812 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)