INSAT-2B
| NORAD: 22724 | ID: 1993-048B | Origin: India |
| Launch Date: 22.07.1993 | | |
Headlines and external links regarding INSAT-2B: Sat-ND Catalogue Search
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 03.02.2012 08:00:32 | 158.7°E | 10.1° | 1.0°W | 35846 km |
| 19.01.2012 07:58:12 | 174.2°E | 10.0° | 1.0°W | 35845 km |
| 11.01.2012 07:56:55 | 177.5°W | 10.0° | 1.0°W | 35846 km |
| 06.01.2012 07:55:44 | 172.3°W | 10.0° | 1.0°W | 35846 km |
| 02.01.2012 07:54:48 | 168.1°W | 10.0° | 1.1°W | 35847 km |
| 22.12.2011 07:51:40 | 156.4°W | 10.0° | 1.1°W | 35849 km |
| 09.12.2011 07:47:10 | 142.3°W | 10.0° | 1.1°W | 35851 km |
| 04.12.2011 07:45:14 | 136.8°W | 9.9° | 1.1°W | 35852 km |
| 25.11.2011 07:41:12 | 126.9°W | 9.9° | 1.1°W | 35852 km |
| 18.11.2011 07:38:09 | 119.1°W | 9.9° | 1.1°W | 35853 km |
| 11.11.2011 07:34:42 | 111.3°W | 9.9° | 1.1°W | 35853 km |
| 03.11.2011 07:30:57 | 102.3°W | 9.9° | 1.1°W | 35852 km |
| 20.10.2011 07:24:29 | 86.6°W | 9.8° | 1.1°W | 35849 km |
| 30.09.2011 07:16:15 | 64.6°W | 9.8° | 1.1°W | 35844 km |
| 22.09.2011 07:13:44 | 55.9°W | 9.8° | 1.1°W | 35842 km |
| 16.09.2011 07:11:54 | 49.5°W | 9.8° | 1.1°W | 35838 km |
| 10.09.2011 07:10:26 | 43.1°W | 9.8° | 1.1°W | 35839 km |
| 03.09.2011 07:08:37 | 35.6°W | 9.7° | 1.1°W | 35838 km |
| 28.08.2011 07:07:32 | 29.3°W | 9.7° | 1.0°W | 35837 km |
| 20.08.2011 07:05:49 | 21.0°W | 9.7° | 1.0°W | 35836 km |
| 14.08.2011 07:04:51 | 14.7°W | 9.7° | 1.0°W | 35833 km |
| 09.08.2011 07:03:48 | 9.5°W | 9.7° | 1.0°W | 35833 km |
Automatically compiled. Data may be inaccurate and/or inconsistent.
Do not use to operate your satellite :-)