ACTS
| NORAD: 22796 | ID: 1993-058B | Origin: United States of America |
| Launch Date: 12.09.1993 | | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 16.07.2008 15:29:50 | 105.5°W | 8.6° | | 35771 km |
| 08.07.2008 16:01:33 | 105.5°W | 8.6° | | 35771 km |
| 03.07.2008 16:21:12 | 105.4°W | 8.6° | | 35771 km |
| 26.06.2008 16:48:51 | 105.4°W | 8.6° | | 35767 km |
| 18.06.2008 17:20:19 | 105.4°W | 8.6° | | 35768 km |
| 12.06.2008 17:44:08 | 105.4°W | 8.6° | | 35768 km |
| 03.06.2008 18:19:40 | 105.3°W | 8.5° | | 35768 km |
| 28.05.2008 18:43:42 | 105.3°W | 8.5° | | 35768 km |
| 20.05.2008 19:15:14 | 105.3°W | 8.5° | | 35767 km |
| 17.05.2008 19:27:12 | 105.3°W | 8.5° | | 35767 km |
| 10.05.2008 19:55:03 | 105.3°W | 8.5° | | 35768 km |
| 02.05.2008 20:26:55 | 105.3°W | 8.5° | | 35767 km |
| 25.04.2008 20:54:41 | 105.2°W | 8.4° | | 35768 km |
| 16.04.2008 21:30:37 | 105.2°W | 8.4° | | 35771 km |
| 08.04.2008 22:02:16 | 105.2°W | 8.4° | | 35771 km |
| 01.04.2008 22:30:24 | 105.1°W | 8.4° | | 35773 km |
| 13.03.2008 23:45:42 | 105.0°W | 8.3° | | 35778 km |
| 06.03.2008 00:17:43 | 105.0°W | 8.3° | | 35780 km |
| 28.02.2008 00:45:18 | 105.0°W | 8.3° | | 35783 km |
| 20.02.2008 01:17:11 | 104.9°W | 8.3° | | 35785 km |
| 12.02.2008 01:48:49 | 104.9°W | 8.3° | | 35787 km |
| 06.02.2008 02:12:36 | 104.9°W | 8.2° | | 35789 km |
| 31.01.2008 02:36:11 | 104.9°W | 8.2° | | 35790 km |
| 24.01.2008 03:04:01 | 104.9°W | 8.2° | | 35792 km |
Automatically compiled. Data may be inaccurate and/or inconsistent.
Do not use to operate your satellite :-)