ACTS
| NORAD: 22796 | ID: 1993-058B | Origin: United States of America |
| Launch Date: 12.09.1993 | | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 03.02.2012 01:15:23 | 105.3°W | 11.5° | | 35724 km |
| 20.01.2012 02:11:10 | 105.3°W | 11.5° | | 35732 km |
| 12.01.2012 02:43:14 | 105.3°W | 11.4° | | 35734 km |
| 06.01.2012 03:07:04 | 105.4°W | 11.4° | | 35734 km |
| 03.01.2012 03:19:01 | 105.4°W | 11.4° | | 35735 km |
| 22.12.2011 04:06:47 | 105.4°W | 11.4° | | 35735 km |
| 10.12.2011 04:54:44 | 105.5°W | 11.4° | | 35736 km |
| 04.12.2011 05:18:44 | 105.5°W | 11.4° | | 35736 km |
| 26.11.2011 05:50:36 | 105.6°W | 11.3° | | 35735 km |
| 17.11.2011 06:26:44 | 105.6°W | 11.3° | | 35735 km |
| 10.11.2011 06:54:37 | 105.7°W | 11.3° | | 35735 km |
| 03.11.2011 07:22:45 | 105.7°W | 11.3° | | 35735 km |
| 20.10.2011 08:18:51 | 105.8°W | 11.3° | | 35735 km |
| 30.09.2011 09:38:49 | 105.8°W | 11.2° | | 35732 km |
| 24.09.2011 10:03:01 | 105.8°W | 11.2° | | 35733 km |
| 16.09.2011 10:34:56 | 105.9°W | 11.2° | | 35733 km |
| 10.09.2011 10:59:01 | 105.9°W | 11.2° | | 35732 km |
| 08.09.2011 11:07:00 | 105.9°W | 11.2° | | 35732 km |
| 28.08.2011 11:50:56 | 105.9°W | 11.2° | | 35731 km |
| 18.08.2011 12:30:45 | 105.9°W | 11.1° | | 35729 km |
| 11.08.2011 12:58:41 | 105.9°W | 11.1° | | 35731 km |
| 09.08.2011 13:06:34 | 105.9°W | 11.1° | | 35729 km |
Automatically compiled. Data may be inaccurate and/or inconsistent.
Do not use to operate your satellite :-)