| GORIZONT, GORIZONT NO 40L | ||
| NORAD: 22880 | ID: 1993-069A | Origin: Russia/USSR |
| Launch Date: 28.10.1993 15:17:00 | Vehicle: Proton-K/DM-2 | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 04.09.2010 10:09:28 | 92.3°W | 11.7° | 2.2°W | 35822 km |
| 25.08.2010 09:19:29 | 69.8°W | 11.7° | 2.2°W | 35820 km |
| 20.08.2010 08:54:31 | 58.6°W | 11.7° | 2.2°W | 35819 km |
| 13.08.2010 08:19:57 | 43.0°W | 11.7° | 2.2°W | 35817 km |
| 05.08.2010 07:40:43 | 25.2°W | 11.6° | 2.2°W | 35816 km |
| 31.07.2010 07:16:18 | 14.1°W | 11.6° | 2.2°W | 35815 km |
| 12.07.2010 05:42:59 | 28.2°E | 11.6° | 2.2°W | 35816 km |
| 08.07.2010 05:22:58 | 37.2°E | 11.6° | 2.2°W | 35817 km |
| 26.06.2010 04:22:42 | 64.3°E | 11.6° | 2.2°W | 35818 km |
| 23.06.2010 04:07:31 | 71.0°E | 11.6° | 2.2°W | 35818 km |
| 17.06.2010 03:37:26 | 84.6°E | 11.6° | 2.2°W | 35819 km |
| 11.06.2010 03:07:00 | 98.1°E | 11.5° | 2.2°W | 35818 km |
| 31.05.2010 02:12:12 | 122.8°E | 11.5° | 2.2°W | 35816 km |
| 12.05.2010 00:39:21 | 165.0°E | 11.5° | 2.2°W | 35814 km |
| 10.05.2010 00:29:40 | 169.5°E | 11.5° | 2.2°W | 35813 km |
| 30.04.2010 23:45:42 | 170.6°W | 11.5° | 2.2°W | 35814 km |
| 22.04.2010 23:06:31 | 152.7°W | 11.4° | 2.2°W | 35815 km |
| 05.04.2010 21:41:44 | 114.5°W | 11.4° | 2.2°W | 35825 km |
| 01.04.2010 21:21:35 | 105.5°W | 11.4° | 2.2°W | 35827 km |
| 26.03.2010 20:51:39 | 91.9°W | 11.4° | 2.2°W | 35828 km |
| 18.03.2010 20:11:34 | 73.9°W | 11.4° | 2.2°W | 35817 km |
| 12.03.2010 19:41:50 | 60.4°W | 11.4° | 2.2°W | 35828 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)