| GORIZONT, GORIZONT NO 40L | ||
| NORAD: 22880 | ID: 1993-069A | Origin: Russia/USSR |
| Launch Date: 28.10.1993 15:17:00 | Vehicle: Proton-K/DM-2 | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 03.02.2012 04:42:27 | 165.7°W | 12.7° | 2.2°W | 35825 km |
| 20.01.2012 03:32:53 | 134.4°W | 12.6° | 2.2°W | 35827 km |
| 13.01.2012 02:57:49 | 118.6°W | 12.6° | 2.2°W | 35828 km |
| 07.01.2012 02:27:33 | 105.1°W | 12.6° | 2.2°W | 35827 km |
| 03.01.2012 02:07:20 | 96.0°W | 12.6° | 2.2°W | 35827 km |
| 20.12.2011 00:57:10 | 64.5°W | 12.6° | 2.2°W | 35824 km |
| 07.12.2011 23:57:51 | 37.7°W | 12.6° | 2.2°W | 35824 km |
| 28.11.2011 23:13:48 | 17.7°W | 12.6° | 2.2°W | 35823 km |
| 24.11.2011 22:54:11 | 8.8°W | 12.5° | 2.2°W | 35823 km |
| 14.11.2011 22:05:21 | 13.4°E | 12.5° | 2.2°W | 35823 km |
| 06.11.2011 21:25:50 | 31.3°E | 12.5° | 2.2°W | 35823 km |
| 01.11.2011 21:00:59 | 42.5°E | 12.5° | 2.2°W | 35825 km |
| 19.10.2011 19:55:43 | 71.9°E | 12.5° | 2.2°W | 35826 km |
| 29.09.2011 18:15:27 | 117.0°E | 12.4° | 2.2°W | 35821 km |
| 22.09.2011 17:41:04 | 132.6°E | 12.4° | 2.2°W | 35825 km |
| 15.09.2011 17:06:57 | 148.1°E | 12.4° | 2.2°W | 35822 km |
| 10.09.2011 16:42:43 | 159.2°E | 12.4° | 2.2°W | 35821 km |
| 07.09.2011 16:28:07 | 165.9°E | 12.4° | 2.2°W | 35821 km |
| 27.08.2011 15:34:36 | 169.7°W | 12.4° | 2.2°W | 35821 km |
| 19.08.2011 14:55:05 | 151.8°W | 12.4° | 2.2°W | 35821 km |
| 13.08.2011 14:25:16 | 138.4°W | 12.4° | 2.2°W | 35825 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)