| GORIZONT NO 42L, GORIZONT 30 | ||
| NORAD: 23108 | ID: 1994-030A | Origin: Russia/USSR |
| Launch Date: 20.05.1994 02:01:00 | Vehicle: Proton-K/DM-2 | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 14.05.2013 03:16:24 | 112.1°E | 13.3° | 0.3°W | 35807 km |
| 08.05.2013 03:32:26 | 114.0°E | 13.3° | 0.3°W | 35806 km |
| 22.04.2013 04:16:58 | 118.8°E | 13.2° | 0.3°W | 35804 km |
| 20.04.2013 04:22:41 | 119.4°E | 13.2° | 0.3°W | 35804 km |
| 11.04.2013 04:48:37 | 121.9°E | 13.2° | 0.3°W | 35802 km |
| 05.04.2013 05:06:15 | 123.5°E | 13.2° | 0.3°W | 35799 km |
| 29.03.2013 05:27:17 | 125.2°E | 13.2° | 0.3°W | 35798 km |
| 21.03.2013 05:51:48 | 127.0°E | 13.2° | 0.2°W | 35800 km |
| 15.03.2013 06:10:18 | 128.4°E | 13.2° | 0.2°W | 35797 km |
| 09.03.2013 06:29:15 | 129.6°E | 13.2° | 0.2°W | 35796 km |
| 26.02.2013 07:04:32 | 131.8°E | 13.1° | 0.2°W | 35796 km |
| 24.02.2013 07:11:04 | 132.1°E | 13.1° | 0.2°W | 35796 km |
| 14.02.2013 07:43:49 | 133.9°E | 13.1° | 0.2°W | 35794 km |
| 31.01.2013 08:30:51 | 136.1°E | 13.1° | 0.2°W | 35793 km |
| 20.01.2013 09:08:27 | 137.6°E | 13.1° | 0.2°W | 35792 km |
| 17.01.2013 09:18:53 | 138.0°E | 13.1° | 0.2°W | 35795 km |
| 28.12.2012 10:29:22 | 140.2°E | 13.1° | 0.1°W | 35792 km |
| 22.12.2012 10:50:51 | 140.8°E | 13.0° | 0.1°W | 35791 km |
| 12.12.2012 11:27:12 | 141.6°E | 13.0° | 0.1°W | 35794 km |
| 09.12.2012 11:38:13 | 141.8°E | 13.0° | 0.1°W | 35793 km |
| 29.11.2012 12:15:16 | 142.5°E | 13.0° | 0.1°W | 35793 km |
| 23.11.2012 12:37:40 | 142.9°E | 13.0° | 0.1°W | 35790 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)