| NORAD: 23185 | ID: 1994-043A | Origin: Peoples Republic of China |
| Launch Date: 21.07.1994 10:55:00 | Vehicle: Chang Zheng 3 |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 01.10.2008 07:18:18 | 142.0°E | 3.8° | 35784 km | |
| 25.09.2008 03:39:58 | 142.0°E | 3.8° | 35781 km | |
| 19.09.2008 03:41:06 | 142.1°E | 3.8° | 35782 km | |
| 14.09.2008 00:53:57 | 142.0°E | 3.7° | 35783 km | |
| 12.09.2008 03:23:40 | 142.1°E | 3.7° | 35783 km | |
| 06.09.2008 19:02:14 | 142.1°E | 3.7° | 35788 km | |
| 01.09.2008 00:41:37 | 141.9°E | 3.7° | 35784 km | |
| 23.08.2008 04:46:27 | 142.0°E | 3.7° | 35783 km | |
| 17.08.2008 00:12:34 | 141.9°E | 3.7° | 35782 km | |
| 08.08.2008 10:18:08 | 142.1°E | 3.7° | 35788 km | |
| 02.08.2008 19:11:57 | 142.2°E | 3.6° | 35789 km | |
| 26.07.2008 03:11:40 | 142.0°E | 3.6° | 35782 km | |
| 22.07.2008 03:07:53 | 142.0°E | 3.6° | 35782 km | |
| 19.07.2008 03:17:46 | 142.0°E | 3.6° | 35782 km | |
| 11.07.2008 03:31:20 | 142.0°E | 3.6° | 35783 km | |
| 04.07.2008 00:33:29 | 142.0°E | 3.6° | 35784 km | |
| 28.06.2008 03:19:49 | 142.0°E | 3.6° | 35784 km | |
| 21.06.2008 03:14:59 | 142.0°E | 3.5° | 35783 km | |
| 13.06.2008 02:31:17 | 142.0°E | 3.5° | 35785 km | |
| 06.06.2008 10:21:03 | 142.1°E | 3.5° | 35791 km | |
| 30.05.2008 03:11:25 | 142.1°E | 3.5° | 35783 km | |
| 22.05.2008 11:38:53 | 142.0°E | 3.5° | 35790 km | |
| 20.05.2008 03:17:34 | 142.0°E | 3.5° | 35786 km | |
| 12.05.2008 00:26:24 | 142.1°E | 3.4° | 35783 km | |
| 05.05.2008 00:23:19 | 142.0°E | 3.4° | 35781 km | |
| 25.04.2008 15:07:22 | 142.1°E | 3.4° | 35792 km | |
| 17.04.2008 03:30:45 | 142.1°E | 3.4° | 35782 km | |
| 10.04.2008 03:13:21 | 142.1°E | 3.4° | 35781 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)