| BRAZILSAT B1 | ||
| NORAD: 23199 | ID: 1994-049A | Origin: Brazil |
| Launch Date: 10.08.1994 23:05:24 | Vehicle: Ariane 44LP | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 01.10.2008 04:54:16 | 67.9°W | 1.5° | 35794 km | |
| 25.09.2008 02:19:36 | 67.9°W | 1.5° | 35793 km | |
| 19.09.2008 03:39:40 | 68.0°W | 1.5° | 35792 km | |
| 11.09.2008 06:24:29 | 68.2°W | 1.4° | 35797 km | |
| 10.09.2008 06:15:20 | 68.2°W | 1.4° | 35796 km | |
| 06.09.2008 00:13:05 | 68.1°W | 1.4° | 35790 km | |
| 30.08.2008 10:42:25 | 68.0°W | 1.4° | 35788 km | |
| 20.08.2008 06:56:16 | 67.9°W | 1.4° | 35791 km | |
| 16.08.2008 10:01:22 | 68.0°W | 1.4° | 35784 km | |
| 07.08.2008 19:12:00 | 68.1°W | 1.4° | 0.1°E | 35778 km |
| 31.07.2008 14:25:20 | 71.3°W | 1.4° | 0.5°E | 35749 km |
| 22.07.2008 05:41:42 | 75.0°W | 1.3° | 35785 km | |
| 21.07.2008 08:59:16 | 75.0°W | 1.3° | 35788 km | |
| 17.07.2008 05:06:06 | 75.0°W | 1.3° | 35783 km | |
| 08.07.2008 10:58:57 | 75.0°W | 1.3° | 35790 km | |
| 30.06.2008 04:58:19 | 75.1°W | 1.3° | 35784 km | |
| 26.06.2008 09:22:32 | 75.1°W | 1.3° | 35785 km | |
| 20.06.2008 06:55:09 | 75.0°W | 1.3° | 35783 km | |
| 12.06.2008 09:39:43 | 75.0°W | 1.2° | 35781 km | |
| 06.06.2008 11:09:32 | 75.0°W | 1.2° | 35783 km | |
| 30.05.2008 07:18:32 | 75.0°W | 1.2° | 35782 km | |
| 22.05.2008 05:28:41 | 75.0°W | 1.2° | 35784 km | |
| 20.05.2008 03:22:17 | 75.0°W | 1.2° | 35787 km | |
| 11.05.2008 07:24:31 | 75.0°W | 1.2° | 35781 km | |
| 04.05.2008 05:14:48 | 75.0°W | 1.1° | 35786 km | |
| 24.04.2008 09:07:25 | 75.1°W | 1.1° | 35781 km | |
| 17.04.2008 07:07:51 | 75.0°W | 1.1° | 35783 km | |
| 10.04.2008 03:10:23 | 75.0°W | 1.1° | 35794 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)