| INTELSAT 703 | ||
| NORAD: 23305 | ID: 1994-064A | Origin: Netherlands |
| Launch Date: 06.10.1994 06:35:02 | Vehicle: Atlas IIAS | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 29.09.2008 21:14:12 | 57.0°E | 0.0° | 35796 km | |
| 24.09.2008 15:19:07 | 57.0°E | 0.0° | 35791 km | |
| 19.09.2008 22:24:17 | 57.0°E | 0.0° | 35796 km | |
| 13.09.2008 22:39:03 | 57.0°E | 0.0° | 35795 km | |
| 10.09.2008 00:18:58 | 57.0°E | 0.0° | 35790 km | |
| 06.09.2008 00:12:41 | 57.0°E | 0.0° | 35791 km | |
| 31.08.2008 00:14:47 | 57.0°E | 0.0° | 35792 km | |
| 22.08.2008 20:08:26 | 57.0°E | 0.0° | 35800 km | |
| 14.08.2008 17:28:29 | 57.0°E | 0.0° | 35796 km | |
| 08.08.2008 16:14:18 | 57.0°E | 0.0° | 35791 km | |
| 30.07.2008 21:10:54 | 57.0°E | 0.0° | 35797 km | |
| 23.07.2008 20:00:01 | 57.0°E | 0.0° | 35799 km | |
| 20.07.2008 19:17:16 | 57.0°E | 0.0° | 35798 km | |
| 17.07.2008 17:02:53 | 57.0°E | 0.0° | 35795 km | |
| 08.07.2008 21:29:15 | 57.0°E | 0.0° | 35796 km | |
| 04.07.2008 21:02:10 | 57.0°E | 0.0° | 35797 km | |
| 24.06.2008 19:25:14 | 57.0°E | 0.0° | 35799 km | |
| 19.06.2008 18:08:10 | 57.0°E | 0.0° | 35796 km | |
| 12.06.2008 00:14:38 | 57.0°E | 0.1° | 35793 km | |
| 05.06.2008 18:46:14 | 57.0°E | 0.1° | 35796 km | |
| 30.05.2008 15:36:41 | 57.0°E | 0.0° | 35787 km | |
| 21.05.2008 18:28:26 | 57.0°E | 0.0° | 35797 km | |
| 18.05.2008 21:51:07 | 57.0°E | 0.0° | 35798 km | |
| 10.05.2008 19:58:28 | 57.0°E | 0.0° | 35799 km | |
| 03.05.2008 14:17:07 | 57.0°E | 0.0° | 35782 km | |
| 25.04.2008 15:02:42 | 57.1°E | 0.0° | 35786 km | |
| 15.04.2008 14:22:10 | 57.0°E | 0.0° | 35787 km | |
| 08.04.2008 18:45:06 | 57.1°E | 0.0° | 35796 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)