| INTELSAT 703 | ||
| NORAD: 23305 | ID: 1994-064A | Origin: Netherlands |
| Launch Date: 06.10.1994 06:35:02 | Vehicle: Atlas IIAS | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 03.02.2012 03:26:55 | 47.1°W | 2.2° | 35795 km | |
| 20.01.2012 | 47.0°W | 2.2° | 35794 km | |
| 13.01.2012 01:08:51 | 47.0°W | 2.1° | 35800 km | |
| 06.01.2012 02:44:01 | 47.1°W | 2.1° | 35802 km | |
| 30.12.2011 02:25:46 | 47.0°W | 2.1° | 35801 km | |
| 20.12.2011 23:37:19 | 47.0°W | 2.1° | 35797 km | |
| 09.12.2011 02:37:41 | 47.0°W | 2.1° | 35801 km | |
| 05.12.2011 01:16:13 | 47.0°W | 2.1° | 35800 km | |
| 27.11.2011 02:00:18 | 47.0°W | 2.0° | 35809 km | |
| 19.11.2011 | 47.0°W | 2.0° | 35796 km | |
| 11.11.2011 | 47.1°W | 2.0° | 35796 km | |
| 03.11.2011 04:41:29 | 47.0°W | 2.0° | 35797 km | |
| 20.10.2011 22:38:40 | 47.0°W | 1.9° | 35792 km | |
| 30.09.2011 | 47.1°W | 1.9° | 35796 km | |
| 22.09.2011 07:49:55 | 47.1°W | 1.9° | 35791 km | |
| 16.09.2011 | 47.0°W | 1.9° | 35795 km | |
| 10.09.2011 04:34:16 | 47.0°W | 1.9° | 35798 km | |
| 09.09.2011 | 47.0°W | 1.9° | 35796 km | |
| 29.08.2011 08:03:26 | 47.1°W | 1.8° | 35792 km | |
| 20.08.2011 10:57:57 | 47.1°W | 1.8° | 35777 km | |
| 13.08.2011 | 47.0°W | 1.8° | 35796 km | |
| 10.08.2011 05:12:33 | 47.1°W | 1.8° | 35798 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)