| RADUGA, GRAN' NO 43L | ||
| NORAD: 23448 | ID: 1994-087A | Origin: Russia/USSR |
| Launch Date: 28.12.1994 11:31:00 | Vehicle: Proton-K/DM-2 | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 18.07.2008 03:11:53 | 71.9°E | 9.5° | 35798 km | |
| 10.07.2008 03:42:26 | 72.2°E | 9.5° | 35798 km | |
| 04.07.2008 04:05:21 | 72.4°E | 9.4° | 35799 km | |
| 27.06.2008 04:32:04 | 72.6°E | 9.4° | 35798 km | |
| 19.06.2008 05:02:32 | 72.9°E | 9.4° | 0.1°W | 35799 km |
| 11.06.2008 05:33:03 | 73.2°E | 9.4° | 0.1°W | 35799 km |
| 05.06.2008 05:55:46 | 73.5°E | 9.4° | 35797 km | |
| 29.05.2008 06:22:36 | 73.7°E | 9.4° | 0.1°W | 35797 km |
| 21.05.2008 06:52:57 | 74.1°E | 9.3° | 0.1°W | 35797 km |
| 18.05.2008 07:04:25 | 74.2°E | 9.3° | 0.1°W | 35798 km |
| 11.05.2008 07:31:11 | 74.5°E | 9.3° | 0.1°W | 35798 km |
| 03.05.2008 08:01:43 | 74.8°E | 9.3° | 0.1°W | 35798 km |
| 25.04.2008 08:32:11 | 75.1°E | 9.3° | 0.1°W | 35798 km |
| 16.04.2008 09:06:43 | 75.5°E | 9.3° | 0.1°W | 35802 km |
| 08.04.2008 09:37:08 | 75.9°E | 9.2° | 0.1°W | 35803 km |
| 02.04.2008 10:00:19 | 76.1°E | 9.2° | 0.1°W | 35800 km |
| 12.03.2008 11:20:33 | 76.9°E | 9.2° | 35800 km | |
| 06.03.2008 11:43:43 | 77.2°E | 9.2° | 0.1°W | 35799 km |
| 25.02.2008 12:21:53 | 77.6°E | 9.1° | 35803 km | |
| 21.02.2008 12:37:20 | 77.7°E | 9.1° | 0.1°W | 35803 km |
| 13.02.2008 13:07:50 | 78.0°E | 9.1° | 35805 km | |
| 07.02.2008 13:31:01 | 78.2°E | 9.1° | 35805 km | |
| 02.02.2008 13:50:01 | 78.3°E | 9.1° | 35807 km | |
| 31.01.2008 13:57:41 | 78.4°E | 9.1° | 35807 km | |
| 21.01.2008 14:36:11 | 78.7°E | 9.1° | 35806 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)