| INTELSAT 704 [PM], IS-704 | ||
| NORAD: 23461 | ID: 1995-001A | Origin: Intelsat |
| Launch Date: 10.01.1995 06:18:00 | Vehicle: Atlas IIAS | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 01.10.2008 17:34:44 | 66.0°E | 0.0° | 35799 km | |
| 25.09.2008 16:12:15 | 66.0°E | 0.0° | 35798 km | |
| 20.09.2008 14:55:34 | 66.0°E | 0.0° | 35795 km | |
| 14.09.2008 00:38:17 | 66.0°E | 0.0° | 35786 km | |
| 13.09.2008 | 66.0°E | 0.0° | 35788 km | |
| 12.09.2008 18:24:54 | 66.0°E | 0.0° | 35803 km | |
| 11.09.2008 15:36:39 | 66.0°E | 0.0° | 35800 km | |
| 06.09.2008 | 66.0°E | 0.0° | 35787 km | |
| 05.09.2008 22:58:12 | 66.0°E | 0.0° | 35790 km | |
| 30.08.2008 16:19:29 | 66.0°E | 0.0° | 35801 km | |
| 23.08.2008 00:08:24 | 65.9°E | 0.0° | 35787 km | |
| 16.08.2008 14:52:47 | 66.1°E | 0.0° | 35797 km | |
| 05.08.2008 20:39:49 | 66.0°E | 0.0° | 35805 km | |
| 30.07.2008 18:35:06 | 66.0°E | 0.0° | 35807 km | |
| 25.07.2008 20:00:47 | 66.0°E | 0.0° | 35806 km | |
| 19.07.2008 19:30:54 | 66.0°E | 0.0° | 35809 km | |
| 16.07.2008 19:16:35 | 66.0°E | 0.0° | 35810 km | |
| 10.07.2008 21:40:34 | 66.0°E | 0.0° | 35806 km | |
| 02.07.2008 23:52:43 | 66.0°E | 0.0° | 35795 km | |
| 25.06.2008 23:53:04 | 65.9°E | 0.0° | 35797 km | |
| 19.06.2008 20:22:35 | 66.0°E | 0.0° | 35808 km | |
| 09.06.2008 01:26:45 | 66.0°E | 0.0° | 35790 km | |
| 06.06.2008 00:41:55 | 66.0°E | 0.0° | 35794 km | |
| 30.05.2008 17:20:12 | 66.0°E | 0.0° | 35800 km | |
| 21.05.2008 02:49:35 | 66.0°E | 0.0° | 35784 km | |
| 17.05.2008 22:56:51 | 66.0°E | 0.0° | 35800 km | |
| 10.05.2008 15:22:31 | 66.0°E | 0.0° | 35789 km | |
| 03.05.2008 19:40:28 | 66.0°E | 0.0° | 35802 km | |
| 23.04.2008 15:00:17 | 66.1°E | 0.0° | 35784 km | |
| 16.04.2008 22:12:26 | 66.0°E | 0.0° | 35796 km | |
| 11.04.2008 00:17:17 | 66.0°E | 0.0° | 35792 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)