| BRAZILSAT B2, STAR ONE B2 | ||
| NORAD: 23536 | ID: 1995-016A | Origin: Brazil |
| Launch Date: 28.03.1995 23:14:19 | Vehicle: Ariane 44LP | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 03.02.2012 04:48:44 | 68.0°W | 3.6° | 35795 km | |
| 20.01.2012 04:18:38 | 68.0°W | 3.5° | 35795 km | |
| 14.01.2012 06:12:06 | 68.0°W | 3.5° | 35795 km | |
| 06.01.2012 02:35:47 | 68.0°W | 3.5° | 35793 km | |
| 02.01.2012 11:08:42 | 68.0°W | 3.5° | 35786 km | |
| 21.12.2011 02:15:28 | 68.0°W | 3.5° | 35792 km | |
| 10.12.2011 04:57:03 | 68.1°W | 3.5° | 35784 km | |
| 04.12.2011 05:48:31 | 68.0°W | 3.4° | 35793 km | |
| 26.11.2011 08:54:32 | 68.0°W | 3.4° | 35788 km | |
| 19.11.2011 04:07:51 | 68.0°W | 3.4° | 35795 km | |
| 11.11.2011 05:44:42 | 68.0°W | 3.4° | 35794 km | |
| 03.11.2011 06:27:03 | 68.0°W | 3.4° | 35794 km | |
| 22.10.2011 05:13:35 | 67.9°W | 3.3° | 35796 km | |
| 01.10.2011 08:43:20 | 68.0°W | 3.3° | 35786 km | |
| 23.09.2011 09:27:06 | 68.0°W | 3.3° | 35789 km | |
| 17.09.2011 09:50:32 | 68.0°W | 3.3° | 35788 km | |
| 10.09.2011 10:44:47 | 68.0°W | 3.2° | 35784 km | |
| 08.09.2011 09:05:53 | 68.0°W | 3.2° | 35787 km | |
| 28.08.2011 07:41:56 | 67.9°W | 3.2° | 35792 km | |
| 18.08.2011 06:43:38 | 68.0°W | 3.2° | 35795 km | |
| 14.08.2011 11:00:50 | 68.0°W | 3.2° | 35786 km | |
| 10.08.2011 09:35:17 | 67.9°W | 3.2° | 35788 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)