| MSAT-2 | ||
| NORAD: 23553 | ID: 1995-019A | Origin: United States of America |
| Launch Date: 07.04.1995 23:47:00 | Vehicle: Atlas IIA | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 17.07.2008 06:36:04 | 101.4°W | 3.7° | 35796 km | |
| 04.07.2008 09:50:25 | 101.4°W | 3.6° | 35794 km | |
| 25.06.2008 12:18:51 | 101.3°W | 3.6° | 35785 km | |
| 19.06.2008 06:17:28 | 101.3°W | 3.6° | 35797 km | |
| 11.06.2008 19:12:00 | 101.3°W | 3.6° | 35776 km | |
| 05.06.2008 10:38:52 | 101.4°W | 3.6° | 35790 km | |
| 30.05.2008 09:09:49 | 101.4°W | 3.6° | 35794 km | |
| 21.05.2008 11:51:47 | 101.4°W | 3.5° | 35789 km | |
| 18.05.2008 07:52:26 | 101.3°W | 3.5° | 35796 km | |
| 09.05.2008 12:03:33 | 101.4°W | 3.5° | 35787 km | |
| 03.05.2008 11:59:33 | 101.4°W | 3.5° | 35787 km | |
| 24.04.2008 10:15:59 | 101.3°W | 3.5° | 35793 km | |
| 15.04.2008 11:09:52 | 101.4°W | 3.4° | 35789 km | |
| 10.04.2008 02:51:44 | 101.3°W | 3.4° | 35791 km | |
| 01.04.2008 10:15:23 | 101.3°W | 3.4° | 35795 km | |
| 11.03.2008 09:36:00 | 101.3°W | 3.3° | 35791 km | |
| 07.03.2008 10:36:45 | 101.2°W | 3.3° | 0.2°W | 35803 km |
| 27.02.2008 12:54:07 | 101.0°W | 3.3° | 35787 km | |
| 20.02.2008 12:51:57 | 100.9°W | 3.3° | 35786 km | |
| 13.02.2008 10:26:16 | 100.9°W | 3.3° | 35793 km | |
| 04.02.2008 04:49:11 | 101.0°W | 3.3° | 35794 km | |
| 28.01.2008 12:52:14 | 100.9°W | 3.2° | 35786 km | |
| 24.01.2008 08:38:18 | 101.0°W | 3.2° | 35797 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)