| GELIOS | ||
| NORAD: 23680 | ID: 1995-054A | Origin: Russia/USSR |
| Launch Date: 11.10.1995 16:26:00 | Vehicle: Proton-K/DM-2 | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 29.09.2008 22:53:52 | 74.3°E | 8.3° | 35775 km | |
| 23.09.2008 23:18:17 | 74.2°E | 8.3° | 35774 km | |
| 18.09.2008 23:38:37 | 74.1°E | 8.3° | 35773 km | |
| 13.09.2008 00:03:14 | 74.0°E | 8.3° | 35772 km | |
| 12.09.2008 00:07:16 | 74.0°E | 8.3° | 35772 km | |
| 09.09.2008 00:19:18 | 73.9°E | 8.3° | 35771 km | |
| 06.09.2008 00:31:28 | 73.9°E | 8.3° | 35771 km | |
| 30.08.2008 01:00:01 | 73.8°E | 8.3° | 35770 km | |
| 22.08.2008 01:32:19 | 73.6°E | 8.2° | 35769 km | |
| 16.08.2008 01:56:42 | 73.5°E | 8.2° | 35769 km | |
| 06.08.2008 02:36:59 | 73.4°E | 8.2° | 35769 km | |
| 30.07.2008 03:05:04 | 73.3°E | 8.2° | 35769 km | |
| 24.07.2008 03:29:22 | 73.2°E | 8.2° | 35768 km | |
| 21.07.2008 03:41:29 | 73.1°E | 8.2° | 35768 km | |
| 18.07.2008 03:53:25 | 73.1°E | 8.2° | 35769 km | |
| 11.07.2008 04:21:29 | 73.0°E | 8.1° | 35769 km | |
| 04.07.2008 04:49:35 | 72.9°E | 8.1° | 35769 km | |
| 26.06.2008 05:21:46 | 72.8°E | 8.1° | 35769 km | |
| 20.06.2008 05:45:42 | 72.8°E | 8.1° | 35770 km | |
| 12.06.2008 06:17:47 | 72.7°E | 8.1° | 35771 km | |
| 06.06.2008 06:41:44 | 72.7°E | 8.1° | 35771 km | |
| 29.05.2008 07:13:56 | 72.6°E | 8.0° | 35770 km | |
| 22.05.2008 07:41:48 | 72.6°E | 8.0° | 35771 km | |
| 19.05.2008 07:53:50 | 72.6°E | 8.0° | 35771 km | |
| 10.05.2008 08:29:54 | 72.6°E | 8.0° | 35772 km | |
| 04.05.2008 08:53:56 | 72.5°E | 8.0° | 35772 km | |
| 25.04.2008 09:29:53 | 72.5°E | 8.0° | 35773 km | |
| 16.04.2008 10:06:02 | 72.6°E | 7.9° | 35774 km | |
| 09.04.2008 10:33:46 | 72.6°E | 7.9° | 35774 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)