| MEASAT-1, HS376 MEASAT 1, AFRISAT 1 | ||
| NORAD: 23765 | ID: 1996-002B | Origin: Malaysia |
| Launch Date: 12.01.1996 | ||
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 02.02.2012 22:50:17 | 46.0°E | 3.9° | 35792 km | |
| 19.01.2012 22:28:01 | 46.0°E | 3.9° | 35787 km | |
| 12.01.2012 21:58:52 | 45.9°E | 3.8° | 35782 km | |
| 06.01.2012 21:34:13 | 45.9°E | 3.8° | 35786 km | |
| 29.12.2011 20:08:50 | 46.0°E | 3.8° | 35785 km | |
| 22.12.2011 22:40:03 | 45.9°E | 3.8° | 35786 km | |
| 08.12.2011 16:04:12 | 46.0°E | 3.8° | 35788 km | |
| 04.12.2011 19:41:58 | 46.0°E | 3.8° | 35787 km | |
| 26.11.2011 22:08:37 | 46.0°E | 3.7° | 35786 km | |
| 18.11.2011 20:51:03 | 46.0°E | 3.7° | 35787 km | |
| 11.11.2011 02:47:27 | 45.9°E | 3.7° | 35787 km | |
| 01.11.2011 21:53:49 | 46.0°E | 3.7° | 35787 km | |
| 20.10.2011 02:48:20 | 46.0°E | 3.6° | 35787 km | |
| 30.09.2011 04:10:51 | 45.9°E | 3.6° | 35786 km | |
| 24.09.2011 23:18:53 | 46.0°E | 3.6° | 35788 km | |
| 16.09.2011 14:01:56 | 46.0°E | 3.6° | 35785 km | |
| 10.09.2011 05:20:08 | 45.9°E | 3.6° | 35785 km | |
| 29.08.2011 04:40:21 | 45.9°E | 3.5° | 35788 km | |
| 20.08.2011 03:16:13 | 46.0°E | 3.5° | 35787 km | |
| 15.08.2011 04:34:17 | 46.0°E | 3.5° | 35786 km | |
| 10.08.2011 19:28:33 | 46.0°E | 3.5° | 35788 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)