| INMARSAT III F-1 | ||
| NORAD: 23839 | ID: 1996-020A | Origin: Inmarsat |
| Launch Date: 03.04.1996 23:01:01 | Vehicle: Atlas IIA | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 29.09.2008 21:28:52 | 64.5°E | 0.1° | 35805 km | |
| 25.09.2008 19:00:50 | 64.5°E | 0.1° | 35808 km | |
| 19.09.2008 22:27:41 | 64.5°E | 0.1° | 35804 km | |
| 14.09.2008 14:21:33 | 64.6°E | 0.1° | 35792 km | |
| 13.09.2008 23:26:08 | 64.5°E | 0.1° | 35794 km | |
| 11.09.2008 15:01:07 | 64.5°E | 0.1° | 35795 km | |
| 06.09.2008 18:16:12 | 64.5°E | 0.1° | 35805 km | |
| 29.08.2008 23:12:12 | 64.5°E | 0.2° | 35798 km | |
| 21.08.2008 15:45:57 | 64.5°E | 0.2° | 35798 km | |
| 16.08.2008 23:53:07 | 64.4°E | 0.2° | 35793 km | |
| 08.08.2008 15:32:19 | 64.5°E | 0.1° | 35799 km | |
| 02.08.2008 17:35:17 | 64.5°E | 0.1° | 35804 km | |
| 23.07.2008 16:53:58 | 64.5°E | 0.1° | 35803 km | |
| 19.07.2008 14:20:03 | 64.6°E | 0.1° | 35795 km | |
| 16.07.2008 16:41:51 | 64.5°E | 0.1° | 35803 km | |
| 09.07.2008 19:58:31 | 64.5°E | 0.1° | 35805 km | |
| 03.07.2008 21:44:53 | 64.5°E | 0.1° | 35801 km | |
| 24.06.2008 18:37:13 | 64.5°E | 0.1° | 35807 km | |
| 19.06.2008 22:22:01 | 64.5°E | 0.1° | 35800 km | |
| 10.06.2008 18:37:04 | 64.5°E | 0.1° | 35807 km | |
| 04.06.2008 16:06:49 | 64.5°E | 0.1° | 35800 km | |
| 29.05.2008 16:26:01 | 64.5°E | 0.1° | 35803 km | |
| 22.05.2008 16:56:32 | 64.5°E | 0.1° | 35805 km | |
| 19.05.2008 20:54:09 | 64.5°E | 0.1° | 35808 km | |
| 10.05.2008 00:36:10 | 64.4°E | 0.1° | 35790 km | |
| 04.05.2008 19:05:50 | 64.5°E | 0.1° | 35809 km | |
| 24.04.2008 14:25:38 | 64.6°E | 0.1° | 35789 km | |
| 15.04.2008 22:35:44 | 64.4°E | 0.2° | 35801 km | |
| 08.04.2008 18:46:20 | 64.5°E | 0.2° | 35808 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)