MEASAT-2
| AFRICASAT 2 |
| NORAD: 24653 | ID: 1996-063B | Origin: Malaysia |
| Launch Date: 13.11.1996 | | |
Headlines and external links regarding MEASAT-2: Sat-ND Catalogue Search
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 03.02.2012 14:45:13 | 148.0°E | 3.8° | | 35800 km |
| 19.01.2012 12:21:03 | 147.9°E | 3.8° | | 35800 km |
| 12.01.2012 12:59:42 | 148.0°E | 3.8° | | 35800 km |
| 06.01.2012 13:32:44 | 148.0°E | 3.8° | | 35800 km |
| 03.01.2012 12:05:38 | 148.0°E | 3.8° | | 35797 km |
| 22.12.2011 13:11:56 | 147.9°E | 3.7° | | 35795 km |
| 09.12.2011 11:51:19 | 148.1°E | 3.7° | | 35793 km |
| 04.12.2011 15:05:45 | 148.0°E | 3.7° | | 35795 km |
| 26.11.2011 11:39:45 | 148.1°E | 3.7° | | 35790 km |
| 17.11.2011 12:56:01 | 148.1°E | 3.7° | | 35793 km |
| 12.11.2011 13:21:08 | 148.1°E | 3.7° | | 35793 km |
| 03.11.2011 12:29:12 | 148.1°E | 3.6° | | 35792 km |
| 21.10.2011 16:14:09 | 148.1°E | 3.6° | | 35792 km |
| 19.08.2011 17:15:12 | 140.7°E | 3.5° | 0.4°E | 35754 km |
| 13.08.2011 16:02:44 | 137.9°E | 3.4° | 0.4°E | 35759 km |
| 09.08.2011 20:20:48 | 136.2°E | 3.4° | 0.5°E | 35742 km |
Automatically compiled. Data may be inaccurate and/or inconsistent.
Do not use to operate your satellite :-)