| EUTELSAT W48, HOT BIRD 2, EUTELSAT HB2 | ||
| NORAD: 24665 | ID: 1996-067A | Origin: Eutelsat |
| Launch Date: 21.11.1996 20:47:00 | Vehicle: Atlas IIA | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 04.09.2010 18:18:50 | 48.3°E | 1.4° | 35803 km | |
| 26.08.2010 03:43:00 | 48.2°E | 1.3° | 35780 km | |
| 20.08.2010 15:28:13 | 48.3°E | 1.3° | 35794 km | |
| 12.08.2010 18:40:55 | 48.3°E | 1.3° | 35804 km | |
| 06.08.2010 20:05:37 | 48.2°E | 1.3° | 35807 km | |
| 01.08.2010 23:06:37 | 48.2°E | 1.3° | 35801 km | |
| 15.07.2010 00:11:54 | 48.2°E | 1.2° | 35796 km | |
| 09.07.2010 19:20:31 | 48.2°E | 1.2° | 35808 km | |
| 01.07.2010 22:29:12 | 48.2°E | 1.2° | 35797 km | |
| 24.06.2010 21:25:05 | 48.2°E | 1.2° | 35810 km | |
| 19.06.2010 00:43:01 | 48.1°E | 1.2° | 35799 km | |
| 12.06.2010 16:47:24 | 48.3°E | 1.2° | 35801 km | |
| 30.05.2010 16:48:13 | 48.3°E | 1.1° | 35802 km | |
| 14.05.2010 20:44:23 | 48.2°E | 1.1° | 35812 km | |
| 10.05.2010 16:36:04 | 48.3°E | 1.1° | 35795 km | |
| 29.04.2010 18:39:07 | 48.3°E | 1.1° | 35810 km | |
| 23.04.2010 21:53:15 | 48.2°E | 1.0° | 35816 km | |
| 07.04.2010 16:50:43 | 48.3°E | 1.0° | 35800 km | |
| 03.04.2010 18:04:57 | 48.3°E | 1.0° | 35807 km | |
| 26.03.2010 00:55:07 | 48.2°E | 1.0° | 35806 km | |
| 21.03.2010 22:40:02 | 48.2°E | 1.0° | 35813 km | |
| 13.03.2010 15:23:56 | 48.3°E | 0.9° | 35789 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)