| HOT BIRD 2, EUTELSAT HB2 | ||
| NORAD: 24665 | ID: 1996-067A | Origin: Eutelsat |
| Launch Date: 21.11.1996 20:47:00 | Vehicle: Atlas IIA | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 30.09.2008 20:12:15 | 9.0°E | 0.1° | 35757 km | |
| 26.09.2008 01:40:14 | 9.0°E | 0.0° | 35821 km | |
| 20.09.2008 00:15:30 | 9.0°E | 0.1° | 35799 km | |
| 09.09.2008 22:16:34 | 9.0°E | 0.0° | 35794 km | |
| 03.09.2008 21:15:21 | 9.0°E | 0.0° | 35792 km | |
| 29.08.2008 20:34:14 | 9.0°E | 0.0° | 35772 km | |
| 20.08.2008 20:49:27 | 9.0°E | 0.0° | 35797 km | |
| 13.08.2008 22:45:18 | 9.0°E | 0.1° | 35794 km | |
| 05.08.2008 21:34:59 | 9.0°E | 0.1° | 35791 km | |
| 27.07.2008 04:17:27 | 9.0°E | 0.0° | 35793 km | |
| 26.07.2008 21:15:46 | 9.0°E | 0.0° | 35792 km | |
| 21.07.2008 03:58:06 | 8.9°E | 0.0° | 35789 km | |
| 17.07.2008 03:44:06 | 8.9°E | 0.0° | 35791 km | |
| 30.06.2008 21:33:18 | 9.0°E | 0.0° | 35801 km | |
| 19.06.2008 01:38:02 | 9.0°E | 0.0° | 35804 km | |
| 09.06.2008 21:33:35 | 9.0°E | 0.0° | 35805 km | |
| 05.06.2008 23:17:57 | 9.0°E | 0.0° | 35826 km | |
| 29.05.2008 16:53:24 | 9.0°E | 0.0° | 35801 km | |
| 21.05.2008 20:24:24 | 9.0°E | 0.1° | 35807 km | |
| 16.05.2008 22:58:32 | 9.0°E | 0.1° | 35811 km | |
| 06.05.2008 00:15:54 | 9.0°E | 0.1° | 35807 km | |
| 03.05.2008 04:17:57 | 8.9°E | 0.1° | 35791 km | |
| 24.04.2008 03:35:52 | 9.0°E | 0.1° | 35801 km | |
| 16.04.2008 00:49:57 | 8.9°E | 0.1° | 35814 km | |
| 06.04.2008 21:59:12 | 9.0°E | 0.1° | 35807 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)