| HOT BIRD 3, EUROBIRD 10 | ||
| NORAD: 24931 | ID: 1997-049A | Origin: Eutelsat |
| Launch Date: 02.09.1997 22:21:07 | Vehicle: Ariane 44LP | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 28.09.2008 15:19:22 | 4.0°E | 0.0° | 35789 km | |
| 24.09.2008 00:23:08 | 3.9°E | 0.0° | 35805 km | |
| 20.09.2008 15:37:38 | 4.1°E | 0.0° | 35788 km | |
| 10.09.2008 00:27:41 | 3.9°E | 0.0° | 35806 km | |
| 03.09.2008 21:24:10 | 4.0°E | 0.0° | 35818 km | |
| 29.08.2008 01:21:19 | 3.9°E | 0.0° | 35805 km | |
| 18.08.2008 20:40:49 | 4.0°E | 0.0° | 35816 km | |
| 10.08.2008 03:13:40 | 3.9°E | 0.0° | 35793 km | |
| 08.08.2008 17:00:47 | 4.1°E | 0.0° | 35792 km | |
| 27.07.2008 23:33:52 | 4.0°E | 0.1° | 35819 km | |
| 25.07.2008 02:34:38 | 3.9°E | 0.0° | 35801 km | |
| 21.07.2008 04:05:56 | 3.9°E | 0.0° | 35789 km | |
| 18.07.2008 02:27:45 | 3.9°E | 0.1° | 35803 km | |
| 02.07.2008 02:41:56 | 3.8°E | 0.1° | 35808 km | |
| 25.06.2008 22:22:38 | 4.0°E | 0.1° | 35816 km | |
| 20.06.2008 02:44:20 | 3.9°E | 0.1° | 35805 km | |
| 12.06.2008 22:53:05 | 4.0°E | 0.1° | 35815 km | |
| 03.06.2008 17:40:59 | 4.1°E | 0.0° | 35783 km | |
| 29.05.2008 20:20:48 | 4.1°E | 0.0° | 35801 km | |
| 17.05.2008 14:35:49 | 4.0°E | 0.0° | 35765 km | |
| 08.05.2008 15:34:01 | 4.0°E | 0.0° | 35770 km | |
| 04.05.2008 18:34:42 | 4.1°E | 0.1° | 35786 km | |
| 22.04.2008 03:20:25 | 4.0°E | 0.1° | 35800 km | |
| 14.04.2008 22:09:44 | 4.0°E | 0.1° | 35804 km | |
| 10.04.2008 00:25:23 | 4.0°E | 0.0° | 35806 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)