| GE 3, AMERICOM 3 | ||
| NORAD: 24936 | ID: 1997-050A | Origin: United States of America |
| Launch Date: 04.09.1997 12:03:00 | Vehicle: Atlas IIAS | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 18.07.2008 07:02:34 | 87.0°W | 0.1° | 35791 km | |
| 09.07.2008 10:35:23 | 87.0°W | 0.0° | 35782 km | |
| 04.07.2008 08:31:30 | 87.0°W | 0.0° | 35788 km | |
| 27.06.2008 09:32:35 | 87.0°W | 0.0° | 35786 km | |
| 19.06.2008 10:32:39 | 87.0°W | 0.0° | 35785 km | |
| 11.06.2008 04:48:49 | 87.0°W | 0.0° | 35790 km | |
| 03.06.2008 05:44:21 | 87.0°W | 0.0° | 35794 km | |
| 28.05.2008 06:45:04 | 87.0°W | 0.1° | 35792 km | |
| 22.05.2008 09:56:00 | 87.0°W | 0.1° | 35788 km | |
| 19.05.2008 09:45:55 | 87.0°W | 0.0° | 35789 km | |
| 11.05.2008 05:37:37 | 87.0°W | 0.0° | 35792 km | |
| 04.05.2008 02:39:19 | 87.1°W | 0.0° | 35795 km | |
| 23.04.2008 10:58:15 | 87.0°W | 0.0° | 35782 km | |
| 16.04.2008 11:21:09 | 87.0°W | 0.1° | 35788 km | |
| 08.04.2008 10:04:06 | 87.0°W | 0.1° | 35792 km | |
| 02.04.2008 03:12:43 | 87.0°W | 0.1° | 35797 km | |
| 11.03.2008 12:41:52 | 87.0°W | 0.1° | 35782 km | |
| 07.03.2008 04:33:31 | 87.0°W | 0.1° | 35796 km | |
| 27.02.2008 06:03:18 | 87.0°W | 0.0° | 35797 km | |
| 20.02.2008 12:35:25 | 87.0°W | 0.0° | 35782 km | |
| 13.02.2008 07:55:54 | 87.0°W | 0.0° | 35800 km | |
| 06.02.2008 08:57:34 | 87.0°W | 0.1° | 35799 km | |
| 06.02.2008 06:47:03 | 87.0°W | 0.1° | 35799 km | |
| 29.01.2008 07:00:25 | 87.0°W | 0.0° | 35794 km | |
| 24.01.2008 08:25:19 | 87.0°W | 0.0° | 35795 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)