| EUROBIRD 16, HOT BIRD 4, ATL BIRD 4, EUTELSAT HB4, NILESAT 103 | ||
| NORAD: 25237 | ID: 1998-013A | Origin: Eutelsat |
| Launch Date: 27.02.1998 22:38:00 | Vehicle: Ariane 42P | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 31.08.2010 02:00:37 | 15.7°E | 0.1° | 35802 km | |
| 27.08.2010 02:22:27 | 15.8°E | 0.1° | 35788 km | |
| 20.08.2010 16:33:22 | 15.9°E | 0.1° | 35778 km | |
| 13.08.2010 00:39:56 | 15.8°E | 0.1° | 35812 km | |
| 05.08.2010 02:35:27 | 15.8°E | 0.1° | 35813 km | |
| 01.08.2010 01:48:45 | 15.8°E | 0.1° | 35813 km | |
| 14.07.2010 20:44:31 | 15.9°E | 0.1° | 35795 km | |
| 08.07.2010 22:38:28 | 15.9°E | 0.1° | 35804 km | |
| 01.07.2010 22:27:54 | 15.9°E | 0.1° | 35802 km | |
| 24.06.2010 04:20:32 | 15.8°E | 0.0° | 35813 km | |
| 15.06.2010 23:23:08 | 15.9°E | 0.1° | 35801 km | |
| 11.06.2010 18:16:39 | 15.9°E | 0.1° | 35775 km | |
| 28.05.2010 17:36:07 | 15.8°E | 0.1° | 35779 km | |
| 13.05.2010 07:27:24 | 16.0°E | 0.1° | 35787 km | |
| 08.05.2010 17:47:22 | 15.9°E | 0.1° | 35789 km | |
| 28.04.2010 16:25:31 | 15.8°E | 0.1° | 35774 km | |
| 22.04.2010 23:02:13 | 15.9°E | 0.1° | 35791 km | |
| 07.04.2010 01:31:50 | 15.8°E | 0.0° | 35806 km | |
| 04.04.2010 01:48:16 | 15.8°E | 0.0° | 35806 km | |
| 24.03.2010 18:47:27 | 15.9°E | 0.0° | 35795 km | |
| 22.03.2010 04:52:25 | 15.7°E | 0.0° | 35788 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)