| NORAD: 25331 | ID: 1998-028A | Origin: United States of America |
| Launch Date: 07.05.1998 23:45:00 | Vehicle: Proton-K/DM-2M |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 01.10.2008 04:16:55 | 77.0°W | 0.8° | 35805 km | |
| 25.09.2008 11:41:10 | 77.0°W | 0.8° | 35783 km | |
| 19.09.2008 14:44:00 | 77.0°W | 0.8° | 35772 km | |
| 10.09.2008 21:29:23 | 77.0°W | 0.8° | 35781 km | |
| 03.09.2008 05:58:47 | 77.0°W | 0.8° | 35804 km | |
| 30.08.2008 04:09:15 | 76.9°W | 0.7° | 35803 km | |
| 21.08.2008 06:34:17 | 77.0°W | 0.7° | 35804 km | |
| 17.08.2008 04:17:07 | 77.0°W | 0.7° | 35806 km | |
| 06.08.2008 09:06:42 | 77.0°W | 0.7° | 35794 km | |
| 01.08.2008 03:11:56 | 77.0°W | 0.7° | 35802 km | |
| 25.07.2008 03:34:07 | 76.9°W | 0.7° | 35802 km | |
| 21.07.2008 08:15:27 | 77.0°W | 0.7° | 35798 km | |
| 18.07.2008 09:13:13 | 77.0°W | 0.7° | 35795 km | |
| 08.07.2008 10:59:12 | 77.0°W | 0.7° | 35788 km | |
| 04.07.2008 06:25:34 | 77.0°W | 0.7° | 35803 km | |
| 25.06.2008 07:43:46 | 77.0°W | 0.6° | 35801 km | |
| 19.06.2008 05:19:03 | 77.0°W | 0.6° | 35804 km | |
| 12.06.2008 06:21:25 | 77.0°W | 0.6° | 35803 km | |
| 05.06.2008 06:47:34 | 77.1°W | 0.6° | 35804 km | |
| 30.05.2008 04:23:11 | 77.0°W | 0.6° | 35802 km | |
| 22.05.2008 06:11:55 | 77.0°W | 0.6° | 35801 km | |
| 19.05.2008 10:05:09 | 77.0°W | 0.6° | 35793 km | |
| 11.05.2008 05:44:52 | 77.0°W | 0.6° | 35801 km | |
| 04.05.2008 09:42:10 | 77.0°W | 0.6° | 35794 km | |
| 24.04.2008 07:19:23 | 77.0°W | 0.6° | 35800 km | |
| 17.04.2008 10:28:57 | 77.0°W | 0.6° | 35792 km | |
| 10.04.2008 04:03:45 | 77.0°W | 0.6° | 35797 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)