| NORAD: 25515 | ID: 1998-063A | Origin: United States of America |
| Launch Date: 28.10.1998 |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 18.12.2008 18:47:47 | 21.0°E | 0.0° | 35797 km | |
| 12.12.2008 17:23:06 | 21.1°E | 0.0° | 35793 km | |
| 09.12.2008 18:34:55 | 21.0°E | 0.1° | 35794 km | |
| 03.12.2008 19:49:09 | 21.0°E | 0.0° | 35799 km | |
| 30.11.2008 23:14:36 | 21.0°E | 0.0° | 35801 km | |
| 24.11.2008 16:53:25 | 21.0°E | 0.1° | 35787 km | |
| 20.11.2008 20:40:17 | 21.0°E | 0.1° | 35802 km | |
| 17.11.2008 20:50:57 | 21.0°E | 0.1° | 35801 km | |
| 15.11.2008 23:58:36 | 21.0°E | 0.1° | 35802 km | |
| 11.11.2008 20:38:49 | 21.0°E | 0.1° | 35801 km | |
| 05.11.2008 18:38:24 | 21.0°E | 0.0° | 35799 km | |
| 02.11.2008 18:00:57 | 21.0°E | 0.0° | 35798 km | |
| 28.10.2008 18:22:12 | 21.0°E | 0.1° | 35795 km | |
| 25.10.2008 22:28:41 | 21.0°E | 0.1° | 35807 km | |
| 22.10.2008 16:56:57 | 21.0°E | 0.0° | 35786 km | |
| 16.10.2008 00:41:12 | 21.0°E | 0.1° | 35799 km | |
| 11.10.2008 17:51:42 | 21.0°E | 0.1° | 35794 km | |
| 07.10.2008 00:17:40 | 21.0°E | 0.1° | 35804 km | |
| 01.10.2008 18:32:46 | 21.0°E | 0.0° | 35794 km | |
| 25.09.2008 18:39:55 | 21.0°E | 0.1° | 35797 km | |
| 19.09.2008 23:34:31 | 21.0°E | 0.1° | 35802 km | |
| 13.09.2008 00:21:49 | 21.0°E | 0.1° | 35801 km | |
| 09.09.2008 23:53:04 | 21.0°E | 0.1° | 35801 km | |
| 04.09.2008 23:48:17 | 21.0°E | 0.0° | 35800 km | |
| 29.08.2008 23:43:15 | 21.0°E | 0.0° | 35802 km | |
| 20.08.2008 02:46:08 | 21.0°E | 0.0° | 35791 km | |
| 16.08.2008 00:31:47 | 21.0°E | 0.0° | 35798 km | |
| 07.08.2008 22:31:10 | 21.0°E | 0.0° | 35798 km | |
| 02.08.2008 00:40:13 | 21.0°E | 0.0° | 35796 km | |
| 22.07.2008 22:46:32 | 21.0°E | 0.0° | 35800 km | |
| 20.07.2008 18:10:29 | 21.0°E | 0.0° | 35792 km | |
| 17.07.2008 17:12:41 | 21.0°E | 0.0° | 35789 km | |
| 10.07.2008 21:50:05 | 21.0°E | 0.0° | 35802 km | |
| 04.07.2008 00:17:15 | 21.0°E | 0.0° | 35799 km | |
| 24.06.2008 00:12:58 | 21.0°E | 0.0° | 35799 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)