| TELSTAR 6, G-26, IA-6, INTELSAT IA-6, 3006 | ||
| NORAD: 25626 | ID: 1999-005A | Origin: United States of America |
| Launch Date: 15.02.1999 05:12:00 | Vehicle: Proton-K/DM-2M | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 04.09.2010 15:52:14 | 50.8°E | 0.0° | 35786 km | |
| 26.08.2010 18:04:53 | 50.8°E | 0.0° | 35796 km | |
| 22.08.2010 00:22:23 | 50.7°E | 0.0° | 35792 km | |
| 13.08.2010 22:22:08 | 50.7°E | 0.0° | 35796 km | |
| 05.08.2010 19:15:57 | 50.8°E | 0.0° | 35797 km | |
| 30.07.2010 17:45:04 | 50.8°E | 0.0° | 35795 km | |
| 18.07.2010 14:16:44 | 50.8°E | 0.0° | 35785 km | |
| 09.07.2010 22:08:14 | 50.7°E | 0.0° | 35797 km | |
| 01.07.2010 22:29:18 | 50.7°E | 0.0° | 35795 km | |
| 24.06.2010 02:26:38 | 50.7°E | 0.0° | 35788 km | |
| 18.06.2010 23:24:25 | 50.7°E | 0.0° | 35794 km | |
| 10.06.2010 17:43:13 | 50.8°E | 0.0° | 35792 km | |
| 26.05.2010 22:15:28 | 50.7°E | 0.0° | 35795 km | |
| 13.05.2010 14:20:31 | 50.8°E | 0.0° | 35784 km | |
| 09.05.2010 05:01:47 | 50.7°E | 0.0° | 35779 km | |
| 30.04.2010 18:47:36 | 50.8°E | 0.0° | 35796 km | |
| 21.04.2010 22:04:09 | 50.7°E | 0.0° | 35796 km | |
| 07.04.2010 19:44:46 | 50.8°E | 0.0° | 35796 km | |
| 02.04.2010 14:08:00 | 50.8°E | 0.0° | 35788 km | |
| 26.03.2010 00:55:11 | 50.7°E | 0.0° | 35792 km | |
| 19.03.2010 14:31:50 | 50.8°E | 0.0° | 35785 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)