| EUTELSAT W3 | ||
| NORAD: 25673 | ID: 1999-018A | Origin: Eutelsat |
| Launch Date: 12.04.1999 22:50:00 | Vehicle: Atlas IIAS | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 16.07.2008 02:16:49 | 21.5°E | 0.1° | 35795 km | |
| 11.07.2008 17:17:05 | 21.6°E | 0.1° | 35792 km | |
| 04.07.2008 22:22:05 | 21.6°E | 0.1° | 35801 km | |
| 24.06.2008 21:48:49 | 21.7°E | 0.1° | 35799 km | |
| 21.06.2008 00:01:13 | 21.6°E | 0.1° | 35798 km | |
| 10.06.2008 23:26:31 | 21.6°E | 0.1° | 35799 km | |
| 05.06.2008 16:07:22 | 21.6°E | 0.1° | 35786 km | |
| 29.05.2008 16:02:06 | 21.6°E | 0.1° | 35784 km | |
| 22.05.2008 17:01:31 | 21.6°E | 0.1° | 35790 km | |
| 18.05.2008 19:49:08 | 21.6°E | 0.1° | 35798 km | |
| 11.05.2008 23:58:51 | 21.6°E | 0.1° | 35799 km | |
| 04.05.2008 16:02:38 | 21.6°E | 0.1° | 35786 km | |
| 25.04.2008 16:01:55 | 21.6°E | 0.1° | 35783 km | |
| 17.04.2008 16:16:24 | 21.6°E | 0.1° | 35786 km | |
| 08.04.2008 13:22:13 | 21.6°E | 0.1° | 35773 km | |
| 02.04.2008 00:25:36 | 21.6°E | 0.1° | 35799 km | |
| 11.03.2008 16:39:24 | 21.6°E | 0.1° | 35788 km | |
| 07.03.2008 14:36:27 | 21.6°E | 0.1° | 35780 km | |
| 27.02.2008 15:31:29 | 21.6°E | 0.1° | 35782 km | |
| 19.02.2008 23:55:44 | 21.6°E | 0.1° | 35800 km | |
| 13.02.2008 18:43:25 | 21.6°E | 0.1° | 35796 km | |
| 05.02.2008 17:42:52 | 21.7°E | 0.1° | 35790 km | |
| 31.01.2008 19:26:42 | 21.6°E | 0.1° | 35797 km | |
| 25.01.2008 02:40:16 | 21.5°E | 0.1° | 35794 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)