| NORAD: 26107 | ID: 2000-016A | Origin: United States of America |
| Launch Date: 21.03.2000 23:28:19 | Vehicle: Ariane 5G |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 02.02.2012 17:54:40 | 105.0°E | 0.0° | 35805 km | |
| 19.01.2012 12:19:27 | 105.0°E | 0.0° | 35788 km | |
| 13.01.2012 23:41:35 | 104.9°E | 0.0° | 35784 km | |
| 06.01.2012 05:47:40 | 105.0°E | 0.0° | 35768 km | |
| 29.12.2011 17:05:15 | 105.0°E | 0.0° | 35803 km | |
| 20.12.2011 21:39:07 | 105.0°E | 0.0° | 35793 km | |
| 09.12.2011 07:07:25 | 105.0°E | 0.0° | 35771 km | |
| 02.12.2011 05:19:06 | 105.0°E | 0.0° | 35770 km | |
| 24.11.2011 14:00:21 | 105.0°E | 0.0° | 35799 km | |
| 18.11.2011 14:34:42 | 105.0°E | 0.1° | 35804 km | |
| 12.11.2011 21:56:17 | 105.0°E | 0.1° | 35788 km | |
| 03.11.2011 12:27:36 | 105.0°E | 0.1° | 35797 km | |
| 21.10.2011 13:39:23 | 105.0°E | 0.1° | 35800 km | |
| 30.09.2011 18:51:06 | 105.0°E | 0.0° | 35800 km | |
| 22.09.2011 15:35:01 | 105.0°E | 0.0° | 35804 km | |
| 16.09.2011 20:56:57 | 105.0°E | 0.0° | 35794 km | |
| 09.09.2011 19:19:22 | 104.9°E | 0.1° | 35801 km | |
| 08.09.2011 21:39:48 | 104.9°E | 0.0° | 35794 km | |
| 29.08.2011 16:17:05 | 105.0°E | 0.0° | 35804 km | |
| 20.08.2011 20:57:54 | 105.0°E | 0.0° | 35792 km | |
| 12.08.2011 00:24:37 | 105.0°E | 0.0° | 35778 km | |
| 09.08.2011 19:02:47 | 105.0°E | 0.0° | 35800 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)