| NORAD: 26107 | ID: 2000-016A | Origin: United States of America |
| Launch Date: 21.03.2000 23:28:19 | Vehicle: Ariane 5G |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 16.07.2008 14:45:30 | 105.0°E | 0.0° | 35801 km | |
| 10.07.2008 05:21:57 | 105.0°E | 0.0° | 35771 km | |
| 02.07.2008 23:28:07 | 104.9°E | 0.0° | 35783 km | |
| 27.06.2008 20:16:38 | 105.0°E | 0.0° | 35797 km | |
| 18.06.2008 21:49:49 | 104.9°E | 0.0° | 35790 km | |
| 11.06.2008 23:01:36 | 105.0°E | 0.0° | 35783 km | |
| 05.06.2008 19:27:44 | 104.9°E | 0.0° | 35797 km | |
| 29.05.2008 23:19:14 | 105.0°E | 0.0° | 35784 km | |
| 21.05.2008 16:44:22 | 105.0°E | 0.0° | 35802 km | |
| 18.05.2008 20:27:00 | 105.0°E | 0.0° | 35794 km | |
| 11.05.2008 20:19:41 | 105.0°E | 0.0° | 35792 km | |
| 03.05.2008 06:18:41 | 105.0°E | 0.0° | 35771 km | |
| 23.04.2008 16:36:29 | 105.0°E | 0.0° | 35802 km | |
| 16.04.2008 19:05:22 | 105.0°E | 0.0° | 35797 km | |
| 10.04.2008 15:19:39 | 105.0°E | 0.0° | 35801 km | |
| 01.04.2008 14:02:33 | 105.1°E | 0.0° | 35800 km | |
| 12.03.2008 16:05:41 | 105.0°E | 0.0° | 35803 km | |
| 07.03.2008 14:19:38 | 105.0°E | 0.0° | 35797 km | |
| 28.02.2008 05:39:38 | 105.0°E | 0.0° | 35770 km | |
| 20.02.2008 19:38:06 | 105.0°E | 0.0° | 35800 km | |
| 12.02.2008 22:01:45 | 105.0°E | 0.0° | 35792 km | |
| 07.02.2008 17:15:47 | 105.0°E | 0.0° | 35801 km | |
| 05.02.2008 17:35:05 | 105.0°E | 0.0° | 35801 km | |
| 01.02.2008 05:53:25 | 105.0°E | 0.0° | 35772 km | |
| 25.01.2008 15:55:35 | 105.0°E | 0.0° | 35803 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)