| SESAT | ||
| NORAD: 26243 | ID: 2000-019A | Origin: Eutelsat |
| Launch Date: 17.04.2000 21:06:00 | Vehicle: Proton-K/DM-2M | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 29.09.2008 02:49:48 | 35.9°E | 0.1° | 35798 km | |
| 25.09.2008 14:52:35 | 35.9°E | 0.1° | 35777 km | |
| 18.09.2008 00:09:20 | 35.9°E | 0.1° | 35786 km | |
| 13.09.2008 22:22:40 | 35.9°E | 0.1° | 35782 km | |
| 11.09.2008 23:52:47 | 35.9°E | 0.1° | 35782 km | |
| 07.09.2008 19:45:14 | 35.9°E | 0.1° | 35787 km | |
| 04.09.2008 22:12:28 | 35.9°E | 0.1° | 35782 km | |
| 29.08.2008 22:15:40 | 35.9°E | 0.1° | 35782 km | |
| 20.08.2008 23:58:48 | 35.9°E | 0.1° | 35776 km | |
| 14.08.2008 17:30:09 | 35.9°E | 0.1° | 35793 km | |
| 08.08.2008 15:08:08 | 35.9°E | 0.1° | 35793 km | |
| 02.08.2008 17:48:54 | 35.9°E | 0.1° | 35792 km | |
| 26.07.2008 17:14:19 | 35.9°E | 0.1° | 35795 km | |
| 19.07.2008 18:42:43 | 35.9°E | 0.1° | 35786 km | |
| 18.07.2008 15:32:21 | 35.9°E | 0.1° | 35793 km | |
| 11.07.2008 18:09:47 | 35.9°E | 0.1° | 35795 km | |
| 02.07.2008 18:06:30 | 35.9°E | 0.1° | 35796 km | |
| 25.06.2008 00:42:34 | 35.9°E | 0.1° | 35782 km | |
| 19.06.2008 22:56:54 | 35.9°E | 0.1° | 35787 km | |
| 12.06.2008 00:04:16 | 35.9°E | 0.1° | 35790 km | |
| 05.06.2008 17:44:49 | 35.9°E | 0.1° | 35798 km | |
| 28.05.2008 20:53:35 | 35.9°E | 0.1° | 35806 km | |
| 20.05.2008 17:28:21 | 35.9°E | 0.1° | 35800 km | |
| 19.05.2008 16:37:19 | 35.9°E | 0.1° | 35800 km | |
| 09.05.2008 21:01:57 | 35.9°E | 0.1° | 35803 km | |
| 04.05.2008 18:55:42 | 35.9°E | 0.1° | 35801 km | |
| 23.04.2008 19:13:30 | 35.9°E | 0.1° | 35803 km | |
| 16.04.2008 00:43:52 | 35.9°E | 0.1° | 35785 km | |
| 09.04.2008 20:15:35 | 35.9°E | 0.1° | 35804 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)