| NORAD: 26369 | ID: 2000-028A | Origin: Eutelsat |
| Launch Date: 24.05.2000 23:10:00 | Vehicle: Atlas 3A |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 01.02.2012 15:37:47 | 36.2°E | 0.1° | 35789 km | |
| 20.01.2012 00:14:21 | 36.1°E | 0.1° | 35803 km | |
| 13.01.2012 21:53:45 | 36.1°E | 0.1° | 35803 km | |
| 06.01.2012 21:29:21 | 36.1°E | 0.1° | 35805 km | |
| 29.12.2011 17:02:54 | 36.1°E | 0.1° | 35794 km | |
| 21.12.2011 00:16:23 | 36.1°E | 0.1° | 35800 km | |
| 08.12.2011 15:21:34 | 36.2°E | 0.1° | 35790 km | |
| 02.12.2011 01:35:41 | 36.0°E | 0.1° | 35792 km | |
| 21.11.2011 20:46:36 | 36.1°E | 0.1° | 35802 km | |
| 19.11.2011 01:03:45 | 36.1°E | 0.1° | 35795 km | |
| 13.11.2011 01:36:30 | 36.0°E | 0.1° | 35793 km | |
| 02.11.2011 02:36:44 | 36.0°E | 0.1° | 35788 km | |
| 21.10.2011 00:48:40 | 36.1°E | 0.1° | 35798 km | |
| 30.09.2011 22:11:00 | 36.1°E | 0.1° | 35802 km | |
| 25.09.2011 02:10:31 | 36.1°E | 0.1° | 35791 km | |
| 14.09.2011 01:55:09 | 36.1°E | 0.1° | 35788 km | |
| 11.09.2011 02:37:15 | 36.0°E | 0.1° | 35786 km | |
| 09.09.2011 03:49:51 | 36.0°E | 0.1° | 35781 km | |
| 30.08.2011 03:28:15 | 36.1°E | 0.1° | 35784 km | |
| 21.08.2011 02:23:18 | 36.0°E | 0.1° | 35790 km | |
| 15.08.2011 04:34:50 | 36.1°E | 0.1° | 35776 km | |
| 09.08.2011 01:45:38 | 36.0°E | 0.1° | 35790 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)