| NORAD: 26369 | ID: 2000-028A | Origin: Eutelsat |
| Launch Date: 24.05.2000 23:10:00 | Vehicle: Atlas 3A |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 01.10.2008 18:32:46 | 36.1°E | 0.1° | 35796 km | |
| 25.09.2008 14:52:35 | 36.1°E | 0.1° | 35782 km | |
| 18.09.2008 00:09:20 | 36.1°E | 0.1° | 35794 km | |
| 13.09.2008 22:22:40 | 36.1°E | 0.1° | 35799 km | |
| 12.09.2008 19:24:34 | 36.1°E | 0.1° | 35799 km | |
| 11.09.2008 21:22:24 | 36.1°E | 0.1° | 35802 km | |
| 04.09.2008 22:08:19 | 36.1°E | 0.1° | 35802 km | |
| 29.08.2008 22:15:40 | 36.1°E | 0.1° | 35800 km | |
| 20.08.2008 20:36:02 | 36.1°E | 0.1° | 35797 km | |
| 18.08.2008 01:27:37 | 36.1°E | 0.1° | 35791 km | |
| 06.08.2008 20:49:35 | 36.1°E | 0.1° | 35798 km | |
| 02.08.2008 17:48:54 | 36.1°E | 0.1° | 35793 km | |
| 26.07.2008 17:14:19 | 36.1°E | 0.1° | 35794 km | |
| 21.07.2008 23:11:32 | 36.1°E | 0.1° | 35798 km | |
| 18.07.2008 15:32:21 | 36.1°E | 0.1° | 35785 km | |
| 09.07.2008 21:04:47 | 36.1°E | 0.1° | 35798 km | |
| 04.07.2008 00:07:47 | 36.1°E | 0.1° | 35796 km | |
| 25.06.2008 00:42:34 | 36.1°E | 0.1° | 35794 km | |
| 19.06.2008 22:56:55 | 36.1°E | 0.1° | 35800 km | |
| 12.06.2008 00:04:16 | 36.1°E | 0.1° | 35794 km | |
| 05.06.2008 20:47:14 | 36.1°E | 0.1° | 35801 km | |
| 28.05.2008 20:53:35 | 36.1°E | 0.1° | 35801 km | |
| 21.05.2008 22:41:05 | 36.1°E | 0.1° | 35799 km | |
| 19.05.2008 16:37:19 | 36.1°E | 0.1° | 35791 km | |
| 11.05.2008 19:13:08 | 36.1°E | 0.1° | 35799 km | |
| 03.05.2008 18:37:39 | 36.1°E | 0.1° | 35798 km | |
| 25.04.2008 00:27:04 | 36.0°E | 0.1° | 35796 km | |
| 16.04.2008 00:43:52 | 36.1°E | 0.1° | 35793 km | |
| 09.04.2008 20:11:26 | 36.1°E | 0.1° | 35800 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)