| EXPRESS 3A, EKSPRESS 3A, EKSPRESS-A NO 3 | ||
| NORAD: 26378 | ID: 2000-031A | Origin: Russia/USSR |
| Launch Date: 24.06.2000 00:28:00 | Vehicle: Proton-K/DM-2M | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 30.09.2008 22:15:23 | 11.0°W | 0.3° | 35796 km | |
| 25.09.2008 13:30:04 | 11.0°W | 0.3° | 35774 km | |
| 19.09.2008 20:17:48 | 11.0°W | 0.3° | 35791 km | |
| 14.09.2008 19:39:31 | 11.0°W | 0.3° | 35787 km | |
| 13.09.2008 13:51:25 | 11.0°W | 0.3° | 35776 km | |
| 11.09.2008 14:00:36 | 11.0°W | 0.3° | 35776 km | |
| 05.09.2008 20:02:17 | 11.0°W | 0.3° | 35789 km | |
| 31.08.2008 20:01:43 | 11.0°W | 0.3° | 35788 km | |
| 20.08.2008 20:58:48 | 11.0°W | 0.2° | 35792 km | |
| 17.08.2008 20:42:01 | 11.0°W | 0.2° | 35792 km | |
| 07.08.2008 20:08:15 | 11.0°W | 0.2° | 35790 km | |
| 01.08.2008 22:30:02 | 11.0°W | 0.2° | 35795 km | |
| 25.07.2008 21:28:56 | 11.0°W | 0.2° | 35793 km | |
| 21.07.2008 13:16:21 | 11.0°W | 0.2° | 35775 km | |
| 18.07.2008 21:31:22 | 11.0°W | 0.2° | 35793 km | |
| 11.07.2008 00:06:34 | 11.0°W | 0.1° | 35796 km | |
| 04.07.2008 22:04:07 | 11.0°W | 0.1° | 35793 km | |
| 26.06.2008 21:53:49 | 10.9°W | 0.1° | 35794 km | |
| 20.06.2008 14:45:59 | 10.9°W | 0.1° | 35777 km | |
| 12.06.2008 22:10:09 | 10.9°W | 0.1° | 35791 km | |
| 05.06.2008 21:36:56 | 11.0°W | 0.1° | 35789 km | |
| 31.05.2008 00:31:07 | 11.1°W | 0.0° | 35796 km | |
| 21.05.2008 17:24:38 | 11.0°W | 0.0° | 35778 km | |
| 19.05.2008 12:59:27 | 11.0°W | 0.1° | 35779 km | |
| 11.05.2008 12:57:35 | 11.1°W | 0.1° | 35781 km | |
| 03.05.2008 14:47:33 | 11.0°W | 0.0° | 35780 km | |
| 24.04.2008 23:36:02 | 11.0°W | 0.1° | 35788 km | |
| 18.04.2008 00:37:06 | 11.0°W | 0.0° | 35787 km | |
| 10.04.2008 00:21:00 | 11.0°W | 0.1° | 35786 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)