| ECHOSTAR VI | ||
| NORAD: 26402 | ID: 2000-038A | Origin: United States of America |
| Launch Date: 14.07.2000 05:21:00 | Vehicle: Atlas IIAS | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 01.07.2008 10:38:12 | 110.4°W | 0.0° | 35794 km | |
| 27.06.2008 09:47:25 | 110.4°W | 0.0° | 35794 km | |
| 18.06.2008 12:44:52 | 110.4°W | 0.0° | 35786 km | |
| 12.06.2008 03:22:18 | 110.4°W | 0.0° | 35792 km | |
| 06.06.2008 11:13:50 | 110.4°W | 0.0° | 35791 km | |
| 30.05.2008 10:07:57 | 110.4°W | 0.0° | 35796 km | |
| 22.05.2008 09:56:34 | 110.4°W | 0.0° | 35793 km | |
| 20.05.2008 05:45:51 | 110.4°W | 0.0° | 35797 km | |
| 11.05.2008 06:27:17 | 110.4°W | 0.0° | 35797 km | |
| 03.05.2008 10:27:12 | 110.4°W | 0.0° | 35795 km | |
| 25.04.2008 13:43:47 | 110.4°W | 0.0° | 35787 km | |
| 17.04.2008 06:10:53 | 110.4°W | 0.1° | 35796 km | |
| 10.04.2008 10:28:40 | 110.4°W | 0.1° | 35792 km | |
| 02.04.2008 06:44:00 | 110.4°W | 0.0° | 35798 km | |
| 13.03.2008 03:17:13 | 110.3°W | 0.0° | 35789 km | |
| 07.03.2008 14:04:15 | 110.4°W | 0.0° | 35785 km | |
| 26.02.2008 09:59:49 | 110.4°W | 0.0° | 35794 km | |
| 21.02.2008 05:27:41 | 110.4°W | 0.0° | 35797 km | |
| 13.02.2008 09:49:40 | 110.4°W | 0.1° | 35793 km | |
| 07.02.2008 07:02:58 | 110.4°W | 0.0° | 35796 km | |
| 06.02.2008 09:32:13 | 110.4°W | 0.1° | 35794 km | |
| 31.01.2008 12:51:36 | 110.4°W | 0.0° | 35788 km | |
| 24.01.2008 06:09:05 | 110.4°W | 0.0° | 35797 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)