| RADUGA-1, GLOBUS NO 16L | ||
| NORAD: 26477 | ID: 2000-049A | Origin: Russia/USSR |
| Launch Date: 28.08.2000 20:08:00 | Vehicle: Proton-K/DM-2 | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 30.09.2008 21:05:46 | 44.8°E | 5.9° | 35789 km | |
| 25.09.2008 17:28:26 | 44.6°E | 5.8° | 35797 km | |
| 19.09.2008 16:25:36 | 44.5°E | 5.8° | 35799 km | |
| 13.09.2008 16:09:34 | 44.6°E | 5.8° | 35800 km | |
| 11.09.2008 22:50:59 | 44.9°E | 5.8° | 35790 km | |
| 06.09.2008 00:27:20 | 45.0°E | 5.8° | 35786 km | |
| 31.08.2008 20:06:34 | 44.9°E | 5.8° | 35799 km | |
| 22.08.2008 14:25:29 | 45.5°E | 5.8° | 0.1°W | 35795 km |
| 17.08.2008 23:48:44 | 45.5°E | 5.8° | 0.1°E | 35774 km |
| 08.08.2008 16:38:42 | 45.0°E | 5.7° | 35803 km | |
| 31.07.2008 20:57:33 | 44.6°E | 5.7° | 35798 km | |
| 26.07.2008 16:59:23 | 44.8°E | 5.7° | 35807 km | |
| 21.07.2008 01:04:09 | 44.7°E | 5.7° | 35780 km | |
| 17.07.2008 22:47:03 | 44.5°E | 5.7° | 35795 km | |
| 10.07.2008 21:06:56 | 44.5°E | 5.7° | 35805 km | |
| 04.07.2008 19:54:10 | 44.7°E | 5.6° | 35810 km | |
| 27.06.2008 20:57:25 | 44.9°E | 5.6° | 35811 km | |
| 20.06.2008 14:51:06 | 45.5°E | 5.6° | 35796 km | |
| 12.06.2008 20:56:36 | 45.0°E | 5.6° | 35801 km | |
| 06.06.2008 19:08:29 | 45.0°E | 5.6° | 35807 km | |
| 30.05.2008 15:38:59 | 44.8°E | 5.6° | 35801 km | |
| 22.05.2008 17:34:01 | 44.7°E | 5.5° | 35808 km | |
| 19.05.2008 23:22:03 | 44.3°E | 5.5° | 35798 km | |
| 11.05.2008 17:41:26 | 44.6°E | 5.5° | 35808 km | |
| 04.05.2008 20:40:33 | 44.7°E | 5.5° | 35813 km | |
| 25.04.2008 20:16:03 | 45.0°E | 5.5° | 35815 km | |
| 16.04.2008 14:28:08 | 45.2°E | 5.4° | 0.1°E | 35787 km |
| 11.04.2008 00:15:11 | 44.9°E | 5.4° | 35794 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)