| NORAD: 26487 | ID: 2000-052A | Origin: Eutelsat |
| Launch Date: 06.09.2000 22:33:00 | Vehicle: Ariane 44P |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 02.02.2012 21:41:49 | 4.0°E | 0.4° | 35809 km | |
| 19.01.2012 02:21:04 | 4.0°E | 0.4° | 35809 km | |
| 12.01.2012 01:16:10 | 4.0°E | 0.4° | 35813 km | |
| 07.01.2012 02:18:36 | 4.0°E | 0.4° | 35808 km | |
| 03.01.2012 02:05:40 | 4.0°E | 0.4° | 35807 km | |
| 19.12.2011 01:44:53 | 4.0°E | 0.3° | 35813 km | |
| 09.12.2011 02:39:31 | 4.0°E | 0.3° | 35803 km | |
| 03.12.2011 01:29:09 | 4.0°E | 0.3° | 35809 km | |
| 27.11.2011 02:02:10 | 4.0°E | 0.3° | 35809 km | |
| 16.11.2011 20:51:28 | 4.1°E | 0.2° | 35801 km | |
| 11.11.2011 01:46:25 | 4.0°E | 0.2° | 35809 km | |
| 01.11.2011 06:08:00 | 4.0°E | 0.2° | 35784 km | |
| 20.10.2011 02:03:42 | 4.0°E | 0.2° | 35808 km | |
| 30.09.2011 02:09:51 | 4.0°E | 0.1° | 35806 km | |
| 23.09.2011 22:00:23 | 4.1°E | 0.1° | 35806 km | |
| 14.09.2011 21:08:57 | 4.0°E | 0.1° | 35808 km | |
| 11.09.2011 02:52:11 | 4.0°E | 0.1° | 35802 km | |
| 08.09.2011 02:26:57 | 4.0°E | 0.1° | 35800 km | |
| 29.08.2011 03:24:06 | 3.9°E | 0.1° | 35799 km | |
| 21.08.2011 02:22:13 | 4.0°E | 0.1° | 35802 km | |
| 15.08.2011 02:03:32 | 4.0°E | 0.1° | 35805 km | |
| 10.08.2011 01:38:55 | 4.0°E | 0.1° | 35806 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)