| GE 6 | ||
| NORAD: 26580 | ID: 2000-067A | Origin: United States of America |
| Launch Date: 21.10.2000 22:00:00 | Vehicle: Proton-K/DM-2M | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 01.10.2008 05:52:59 | 72.0°W | 0.0° | 35791 km | |
| 24.09.2008 10:48:30 | 72.0°W | 0.0° | 35785 km | |
| 19.09.2008 08:07:14 | 72.0°W | 0.0° | 35785 km | |
| 14.09.2008 14:11:59 | 72.0°W | 0.0° | 35779 km | |
| 11.09.2008 10:02:39 | 72.0°W | 0.0° | 35781 km | |
| 04.09.2008 15:02:37 | 72.0°W | 0.0° | 35778 km | |
| 29.08.2008 06:25:01 | 72.0°W | 0.0° | 35798 km | |
| 21.08.2008 06:10:18 | 72.0°W | 0.0° | 35797 km | |
| 16.08.2008 06:26:25 | 72.0°W | 0.0° | 35796 km | |
| 07.08.2008 08:30:42 | 72.0°W | 0.0° | 35793 km | |
| 30.07.2008 04:48:00 | 72.0°W | 0.0° | 35795 km | |
| 25.07.2008 22:25:53 | 71.9°W | 0.0° | 35784 km | |
| 21.07.2008 10:57:55 | 72.0°W | 0.0° | 35786 km | |
| 17.07.2008 03:56:43 | 72.0°W | 0.0° | 35802 km | |
| 08.07.2008 11:03:49 | 72.0°W | 0.0° | 35786 km | |
| 04.07.2008 06:21:35 | 72.0°W | 0.0° | 35792 km | |
| 27.06.2008 08:49:49 | 72.0°W | 0.0° | 35789 km | |
| 19.06.2008 05:23:53 | 72.0°W | 0.0° | 35787 km | |
| 11.06.2008 13:04:01 | 72.0°W | 0.0° | 35793 km | |
| 04.06.2008 11:08:48 | 71.9°W | 0.0° | 35794 km | |
| 29.05.2008 10:51:23 | 71.9°W | 0.0° | 35788 km | |
| 22.05.2008 03:04:40 | 72.0°W | 0.0° | 35788 km | |
| 17.05.2008 07:07:22 | 72.0°W | 0.0° | 35786 km | |
| 11.05.2008 09:20:31 | 72.0°W | 0.0° | 35782 km | |
| 04.05.2008 04:32:30 | 72.0°W | 0.0° | 35787 km | |
| 24.04.2008 11:03:21 | 72.0°W | 0.0° | 35791 km | |
| 16.04.2008 14:37:04 | 72.0°W | 0.0° | 35785 km | |
| 08.04.2008 06:57:36 | 72.0°W | 0.0° | 35788 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)