| GE-6, AMERICOM 6 | ||
| NORAD: 26580 | ID: 2000-067A | Origin: United States of America |
| Launch Date: 21.10.2000 22:00:00 | Vehicle: Proton-K/DM-2M | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 04.09.2010 10:27:41 | 72.0°W | 0.0° | 35785 km | |
| 28.08.2010 03:20:11 | 72.0°W | 0.1° | 35795 km | |
| 21.08.2010 11:34:44 | 72.0°W | 0.1° | 35783 km | |
| 13.08.2010 03:47:19 | 72.0°W | 0.0° | 35796 km | |
| 07.08.2010 17:54:23 | 72.0°W | 0.0° | 35779 km | |
| 31.07.2010 02:43:59 | 72.0°W | 0.0° | 35800 km | |
| 18.07.2010 04:05:52 | 72.0°W | 0.0° | 35797 km | |
| 09.07.2010 08:19:08 | 72.0°W | 0.0° | 35790 km | |
| 02.07.2010 06:04:56 | 72.0°W | 0.0° | 35799 km | |
| 25.06.2010 11:14:54 | 72.0°W | 0.0° | 35786 km | |
| 18.06.2010 07:05:33 | 72.0°W | 0.0° | 35798 km | |
| 11.06.2010 11:10:38 | 72.0°W | 0.0° | 35783 km | |
| 29.05.2010 05:20:46 | 72.0°W | 0.1° | 35798 km | |
| 16.05.2010 04:20:50 | 72.0°W | 0.0° | 35796 km | |
| 11.05.2010 02:32:32 | 72.0°W | 0.1° | 35796 km | |
| 02.05.2010 05:40:08 | 72.0°W | 0.1° | 35797 km | |
| 01.05.2010 10:42:12 | 72.0°W | 0.1° | 35785 km | |
| 23.04.2010 13:32:35 | 72.0°W | 0.1° | 35779 km | |
| 07.04.2010 03:00:48 | 72.0°W | 0.0° | 35794 km | |
| 01.04.2010 08:43:04 | 72.0°W | 0.0° | 35793 km | |
| 26.03.2010 10:13:38 | 72.0°W | 0.0° | 35787 km | |
| 18.03.2010 11:15:56 | 72.0°W | 0.0° | 35782 km | |
| 11.03.2010 02:12:45 | 72.0°W | 0.0° | 35795 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)