| NORAD: 26624 | ID: 2000-076A | Origin: Canada |
| Launch Date: 21.11.2000 23:56:00 | Vehicle: Ariane 44L |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 18.07.2008 03:42:37 | 107.3°W | 0.0° | 35795 km | |
| 11.07.2008 09:56:38 | 107.3°W | 0.0° | 35787 km | |
| 04.07.2008 11:22:25 | 107.3°W | 0.0° | 35785 km | |
| 25.06.2008 10:43:45 | 107.3°W | 0.0° | 35794 km | |
| 20.06.2008 06:23:26 | 107.3°W | 0.0° | 35794 km | |
| 12.06.2008 10:29:35 | 107.3°W | 0.0° | 35795 km | |
| 05.06.2008 05:59:33 | 107.2°W | 0.0° | 35791 km | |
| 30.05.2008 11:03:41 | 107.3°W | 0.0° | 35794 km | |
| 21.05.2008 09:44:08 | 107.3°W | 0.0° | 35794 km | |
| 18.05.2008 11:18:26 | 107.3°W | 0.0° | 35790 km | |
| 11.05.2008 10:13:28 | 107.3°W | 0.0° | 35791 km | |
| 04.05.2008 11:07:45 | 107.3°W | 0.0° | 35790 km | |
| 23.04.2008 06:06:06 | 107.3°W | 0.0° | 35791 km | |
| 15.04.2008 11:22:41 | 107.3°W | 0.0° | 35788 km | |
| 10.04.2008 08:06:36 | 107.3°W | 0.0° | 35792 km | |
| 03.04.2008 11:20:46 | 107.3°W | 0.0° | 35790 km | |
| 12.03.2008 12:26:37 | 107.3°W | 0.1° | 35787 km | |
| 06.03.2008 12:02:36 | 107.3°W | 0.0° | 35787 km | |
| 26.02.2008 13:46:11 | 107.3°W | 0.0° | 35782 km | |
| 20.02.2008 12:50:02 | 107.3°W | 0.0° | 35784 km | |
| 14.02.2008 10:59:26 | 107.3°W | 0.0° | 35782 km | |
| 06.02.2008 09:30:59 | 107.3°W | 0.0° | 35787 km | |
| 30.01.2008 12:51:30 | 107.3°W | 0.0° | 35782 km | |
| 25.01.2008 06:10:33 | 107.3°W | 0.0° | 35794 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)