| GE 8, AURORA 3 | ||
| NORAD: 26639 | ID: 2000-081B | Origin: United States of America |
| Launch Date: 20.12.2000 | ||
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 01.08.2008 15:10:28 | 139.0°W | 0.0° | 35786 km | |
| 24.07.2008 14:30:20 | 139.0°W | 0.0° | 35781 km | |
| 21.07.2008 12:47:31 | 139.0°W | 0.0° | 35784 km | |
| 17.07.2008 07:02:50 | 139.0°W | 0.0° | 35791 km | |
| 11.07.2008 12:23:17 | 139.0°W | 0.0° | 35783 km | |
| 02.07.2008 14:22:02 | 139.0°W | 0.0° | 35782 km | |
| 25.06.2008 11:07:12 | 139.0°W | 0.0° | 35788 km | |
| 19.06.2008 09:06:35 | 139.0°W | 0.0° | 35794 km | |
| 12.06.2008 14:37:53 | 139.0°W | 0.0° | 35782 km | |
| 06.06.2008 10:09:22 | 139.0°W | 0.0° | 35792 km | |
| 29.05.2008 12:49:19 | 139.0°W | 0.0° | 35786 km | |
| 22.05.2008 13:52:20 | 139.0°W | 0.0° | 35784 km | |
| 19.05.2008 14:14:42 | 139.0°W | 0.0° | 35783 km | |
| 09.05.2008 11:36:27 | 139.0°W | 0.0° | 35791 km | |
| 03.05.2008 11:26:36 | 139.0°W | 0.0° | 35795 km | |
| 23.04.2008 13:29:19 | 139.0°W | 0.0° | 35790 km | |
| 15.04.2008 10:14:33 | 139.0°W | 0.1° | 35798 km | |
| 11.04.2008 03:44:11 | 138.9°W | 0.1° | 35789 km | |
| 03.04.2008 14:27:39 | 139.0°W | 0.0° | 35788 km | |
| 12.03.2008 12:24:19 | 139.0°W | 0.0° | 35795 km | |
| 07.03.2008 15:48:38 | 139.0°W | 0.0° | 35785 km | |
| 28.02.2008 08:51:51 | 139.0°W | 0.1° | 35800 km | |
| 20.02.2008 15:03:06 | 139.1°W | 0.1° | 35787 km | |
| 14.02.2008 13:02:05 | 139.0°W | 0.0° | 35794 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)