| EUROBIRD 1, EUROBIRD | ||
| NORAD: 26719 | ID: 2001-011A | Origin: Eutelsat |
| Launch Date: 08.03.2001 22:51:00 | Vehicle: Ariane 5G | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 02.02.2012 13:28:23 | 28.5°E | 0.1° | 35773 km | |
| 20.01.2012 22:32:22 | 28.5°E | 0.1° | 35804 km | |
| 13.01.2012 22:08:42 | 28.5°E | 0.1° | 35803 km | |
| 03.01.2012 18:30:42 | 28.5°E | 0.1° | 35797 km | |
| 19.12.2011 23:53:56 | 28.5°E | 0.1° | 35800 km | |
| 07.12.2011 16:16:12 | 28.5°E | 0.1° | 35786 km | |
| 05.12.2011 01:18:58 | 28.5°E | 0.1° | 35795 km | |
| 23.11.2011 02:24:54 | 28.5°E | 0.1° | 35792 km | |
| 18.11.2011 01:08:55 | 28.5°E | 0.1° | 35796 km | |
| 09.11.2011 18:01:44 | 28.5°E | 0.1° | 35793 km | |
| 03.11.2011 20:33:48 | 28.5°E | 0.1° | 35801 km | |
| 21.10.2011 22:07:24 | 28.5°E | 0.1° | 35801 km | |
| 30.09.2011 23:01:50 | 28.5°E | 0.1° | 35796 km | |
| 24.09.2011 02:43:23 | 28.5°E | 0.1° | 35788 km | |
| 14.09.2011 02:26:56 | 28.5°E | 0.1° | 35785 km | |
| 11.09.2011 01:23:21 | 28.4°E | 0.1° | 35791 km | |
| 09.09.2011 03:34:14 | 28.4°E | 0.1° | 35782 km | |
| 29.08.2011 01:39:07 | 28.5°E | 0.1° | 35793 km | |
| 17.08.2011 01:07:39 | 28.5°E | 0.1° | 35795 km | |
| 15.08.2011 03:11:18 | 28.5°E | 0.1° | 35786 km | |
| 09.08.2011 04:27:47 | 28.4°E | 0.1° | 35781 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)