| NORAD: 26719 | ID: 2001-011A | Origin: Eutelsat |
| Launch Date: 08.03.2001 22:51:00 | Vehicle: Ariane 5G |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 30.09.2008 22:28:13 | 28.5°E | 0.1° | 35798 km | |
| 21.09.2008 23:05:49 | 28.5°E | 0.1° | 35799 km | |
| 16.09.2008 01:18:47 | 28.5°E | 0.1° | 35791 km | |
| 13.09.2008 22:40:41 | 28.5°E | 0.1° | 35799 km | |
| 12.09.2008 20:04:40 | 28.5°E | 0.1° | 35800 km | |
| 11.09.2008 17:53:46 | 28.5°E | 0.1° | 35796 km | |
| 03.09.2008 21:09:13 | 28.5°E | 0.1° | 35798 km | |
| 30.08.2008 15:40:46 | 28.5°E | 0.1° | 35786 km | |
| 20.08.2008 15:40:18 | 28.6°E | 0.1° | 35786 km | |
| 16.08.2008 16:19:06 | 28.5°E | 0.1° | 35788 km | |
| 06.08.2008 22:26:18 | 28.5°E | 0.1° | 35799 km | |
| 01.08.2008 22:14:25 | 28.5°E | 0.1° | 35800 km | |
| 26.07.2008 21:01:26 | 28.5°E | 0.1° | 35800 km | |
| 22.07.2008 00:01:00 | 28.5°E | 0.1° | 35797 km | |
| 17.07.2008 22:04:31 | 28.5°E | 0.1° | 35800 km | |
| 11.07.2008 22:17:05 | 28.5°E | 0.1° | 35799 km | |
| 03.07.2008 21:09:37 | 28.5°E | 0.1° | 35800 km | |
| 27.06.2008 18:32:30 | 28.5°E | 0.1° | 35797 km | |
| 16.06.2008 15:32:41 | 28.5°E | 0.1° | 35784 km | |
| 12.06.2008 00:21:24 | 28.5°E | 0.1° | 35796 km | |
| 05.06.2008 21:01:36 | 28.5°E | 0.1° | 35801 km | |
| 29.05.2008 16:15:47 | 28.6°E | 0.1° | 35785 km | |
| 22.05.2008 18:58:03 | 28.5°E | 0.1° | 35798 km | |
| 18.05.2008 23:53:05 | 28.4°E | 0.1° | 35799 km | |
| 11.05.2008 00:35:12 | 28.5°E | 0.1° | 35796 km | |
| 04.05.2008 16:32:43 | 28.5°E | 0.1° | 35789 km | |
| 25.04.2008 15:55:06 | 28.5°E | 0.1° | 35786 km | |
| 16.04.2008 15:46:52 | 28.6°E | 0.1° | 35786 km | |
| 11.04.2008 04:36:08 | 28.4°E | 0.1° | 35783 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)