| EUROBIRD 1, EUROBIRD | ||
| NORAD: 26719 | ID: 2001-011A | Origin: Eutelsat |
| Launch Date: 08.03.2001 22:51:00 | Vehicle: Ariane 5G | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 31.08.2010 22:46:23 | 28.5°E | 0.1° | 35797 km | |
| 27.08.2010 21:47:56 | 28.5°E | 0.1° | 35799 km | |
| 17.08.2010 17:01:02 | 28.6°E | 0.1° | 35789 km | |
| 14.08.2010 04:28:50 | 28.5°E | 0.1° | 35785 km | |
| 07.08.2010 02:25:04 | 28.5°E | 0.1° | 35794 km | |
| 03.08.2010 02:54:29 | 28.5°E | 0.1° | 35788 km | |
| 17.07.2010 22:04:27 | 28.5°E | 0.1° | 35800 km | |
| 09.07.2010 20:50:11 | 28.5°E | 0.1° | 35799 km | |
| 03.07.2010 21:52:16 | 28.5°E | 0.1° | 35802 km | |
| 25.06.2010 19:34:02 | 28.5°E | 0.1° | 35799 km | |
| 24.06.2010 15:49:36 | 28.5°E | 0.1° | 35785 km | |
| 19.06.2010 00:42:33 | 28.5°E | 0.1° | 35797 km | |
| 12.06.2010 15:34:54 | 28.5°E | 0.1° | 35784 km | |
| 31.05.2010 03:38:59 | 28.4°E | 0.1° | 35790 km | |
| 13.05.2010 04:56:05 | 28.6°E | 0.1° | 35787 km | |
| 09.05.2010 22:14:27 | 28.5°E | 0.1° | 35802 km | |
| 30.04.2010 18:38:31 | 28.5°E | 0.1° | 35795 km | |
| 23.04.2010 00:29:57 | 28.5°E | 0.1° | 35801 km | |
| 07.04.2010 13:43:55 | 28.5°E | 0.1° | 35772 km | |
| 02.04.2010 19:43:09 | 28.5°E | 0.1° | 35799 km | |
| 26.03.2010 02:13:27 | 28.5°E | 0.1° | 35795 km | |
| 19.03.2010 18:43:33 | 28.5°E | 0.1° | 35795 km | |
| 13.03.2010 16:23:37 | 28.5°E | 0.1° | 35782 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)