| EKRAN-M, EKRAN-M NO 18L | ||
| NORAD: 26736 | ID: 2001-014A | Origin: Russia/USSR |
| Launch Date: 07.04.2001 03:47:00 | Vehicle: Proton-M/Briz-M | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 02.08.2008 14:18:38 | 99.3°E | 5.1° | 35792 km | |
| 25.07.2008 16:08:47 | 99.2°E | 5.1° | 35795 km | |
| 20.07.2008 20:10:40 | 99.1°E | 5.1° | 35794 km | |
| 18.07.2008 13:43:52 | 99.2°E | 5.1° | 35788 km | |
| 10.07.2008 10:02:56 | 98.9°E | 5.1° | 35780 km | |
| 04.07.2008 13:48:51 | 99.3°E | 5.1° | 35794 km | |
| 27.06.2008 18:32:11 | 99.2°E | 5.0° | 35802 km | |
| 20.06.2008 14:18:02 | 99.5°E | 5.0° | 35794 km | |
| 11.06.2008 19:19:22 | 99.3°E | 5.0° | 35799 km | |
| 05.06.2008 14:41:26 | 99.5°E | 5.0° | 35791 km | |
| 29.05.2008 17:46:24 | 99.3°E | 5.0° | 35797 km | |
| 22.05.2008 20:34:35 | 99.0°E | 4.9° | 35796 km | |
| 18.05.2008 18:53:57 | 98.9°E | 4.9° | 35795 km | |
| 11.05.2008 05:53:29 | 98.8°E | 4.9° | 0.1°W | 35773 km |
| 04.05.2008 10:28:07 | 98.9°E | 4.9° | 35780 km | |
| 25.04.2008 20:24:49 | 99.2°E | 4.9° | 35803 km | |
| 16.04.2008 20:42:48 | 99.4°E | 4.9° | 35801 km | |
| 10.04.2008 20:45:19 | 99.5°E | 4.8° | 35800 km | |
| 02.04.2008 20:43:26 | 99.5°E | 4.8° | 35797 km | |
| 13.03.2008 20:09:41 | 99.0°E | 4.8° | 35794 km | |
| 07.03.2008 20:48:48 | 98.8°E | 4.8° | 35792 km | |
| 27.02.2008 12:41:32 | 98.2°E | 4.7° | 35781 km | |
| 21.02.2008 22:27:50 | 98.1°E | 4.7° | 35789 km | |
| 14.02.2008 05:49:20 | 97.9°E | 4.7° | 35775 km | |
| 07.02.2008 18:50:02 | 98.2°E | 4.7° | 35803 km | |
| 06.02.2008 14:31:15 | 98.4°E | 4.7° | 35797 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)