| NORAD: 26853 | ID: 2001-025A | Origin: Luxembourg |
| Launch Date: 16.06.2001 01:49:00 | Vehicle: Proton-K/DM-2M |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 16.07.2008 | 28.1°E | 0.1° | 35795 km | |
| 08.07.2008 22:50:43 | 28.2°E | 0.0° | 35800 km | |
| 28.06.2008 | 28.1°E | 0.1° | 35798 km | |
| 20.06.2008 | 28.2°E | 0.1° | 35799 km | |
| 10.06.2008 | 28.2°E | 0.0° | 35798 km | |
| 03.06.2008 | 28.2°E | 0.0° | 35799 km | |
| 27.05.2008 15:36:50 | 28.3°E | 0.1° | 35782 km | |
| 21.05.2008 18:13:52 | 28.2°E | 0.1° | 35798 km | |
| 18.05.2008 17:56:27 | 28.2°E | 0.0° | 35798 km | |
| 10.05.2008 | 28.2°E | 0.0° | 35800 km | |
| 04.05.2008 00:09:53 | 28.1°E | 0.0° | 35800 km | |
| 21.04.2008 20:20:44 | 28.2°E | 0.1° | 35797 km | |
| 15.04.2008 22:19:03 | 28.2°E | 0.0° | 35803 km | |
| 11.04.2008 | 28.2°E | 0.0° | 35801 km | |
| 31.03.2008 19:41:39 | 28.2°E | 0.0° | 35788 km | |
| 13.03.2008 15:43:58 | 28.2°E | 0.1° | 35763 km | |
| 07.03.2008 19:53:35 | 28.3°E | 0.0° | 35787 km | |
| 27.02.2008 | 28.2°E | 0.0° | 35798 km | |
| 21.02.2008 19:07:00 | 28.2°E | 0.0° | 35793 km | |
| 13.02.2008 18:56:34 | 28.2°E | 0.0° | 35797 km | |
| 06.02.2008 | 28.3°E | 0.0° | 35793 km | |
| 01.02.2008 01:27:39 | 28.2°E | 0.0° | 35796 km | |
| 23.01.2008 | 28.3°E | 0.0° | 35791 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)