| NORAD: 26927 | ID: 2001-042A | Origin: Eutelsat |
| Launch Date: 25.09.2001 23:21:00 | Vehicle: Ariane 44P |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 16.07.2008 00:39:54 | 8.1°W | 0.1° | 35804 km | |
| 10.07.2008 23:52:10 | 8.1°W | 0.1° | 35803 km | |
| 02.07.2008 17:46:39 | 8.0°W | 0.1° | 35784 km | |
| 24.06.2008 02:25:27 | 8.1°W | 0.1° | 35801 km | |
| 20.06.2008 23:43:23 | 8.1°W | 0.1° | 35805 km | |
| 10.06.2008 22:00:08 | 8.1°W | 0.1° | 35801 km | |
| 03.06.2008 21:36:31 | 8.0°W | 0.1° | 35801 km | |
| 28.05.2008 18:51:53 | 8.0°W | 0.1° | 35791 km | |
| 21.05.2008 23:54:14 | 8.1°W | 0.1° | 35803 km | |
| 17.05.2008 00:17:51 | 8.1°W | 0.1° | 35802 km | |
| 10.05.2008 14:36:19 | 8.0°W | 0.1° | 35772 km | |
| 02.05.2008 18:15:20 | 8.0°W | 0.1° | 35786 km | |
| 25.04.2008 14:24:11 | 8.1°W | 0.1° | 35773 km | |
| 15.04.2008 23:06:02 | 8.1°W | 0.1° | 35803 km | |
| 09.04.2008 01:38:57 | 8.1°W | 0.1° | 35802 km | |
| 02.04.2008 00:45:44 | 8.1°W | 0.1° | 35805 km | |
| 11.03.2008 03:30:03 | 8.1°W | 0.1° | 35799 km | |
| 07.03.2008 20:35:22 | 8.0°W | 0.1° | 35798 km | |
| 25.02.2008 17:33:52 | 8.0°W | 0.1° | 35783 km | |
| 17.02.2008 04:05:09 | 8.1°W | 0.1° | 35795 km | |
| 13.02.2008 08:38:40 | 8.1°W | 0.1° | 35769 km | |
| 06.02.2008 20:59:27 | 8.0°W | 0.1° | 35802 km | |
| 01.02.2008 00:35:13 | 8.1°W | 0.1° | 35811 km | |
| 23.01.2008 21:28:29 | 8.1°W | 0.1° | 35806 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)