| NORAD: 26985 | ID: 2001-052A | Origin: United States of America |
| Launch Date: 27.11.2001 00:35:00 | Vehicle: Ariane 44LP |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 18.07.2008 05:15:44 | 101.1°W | 0.0° | 35793 km | |
| 11.07.2008 10:11:23 | 101.1°W | 0.0° | 35786 km | |
| 01.07.2008 12:15:57 | 101.2°W | 0.0° | 35787 km | |
| 25.06.2008 12:58:19 | 101.1°W | 0.0° | 35785 km | |
| 19.06.2008 08:39:13 | 101.2°W | 0.0° | 35788 km | |
| 11.06.2008 19:12:00 | 101.1°W | 0.0° | 35784 km | |
| 05.06.2008 10:57:26 | 101.2°W | 0.0° | 35789 km | |
| 29.05.2008 07:09:37 | 101.1°W | 0.0° | 35789 km | |
| 22.05.2008 03:23:42 | 101.1°W | 0.0° | 35786 km | |
| 18.05.2008 11:33:23 | 101.1°W | 0.0° | 35788 km | |
| 11.05.2008 11:22:29 | 101.2°W | 0.0° | 35785 km | |
| 04.05.2008 02:38:09 | 101.1°W | 0.0° | 35791 km | |
| 23.04.2008 11:06:06 | 101.2°W | 0.0° | 35789 km | |
| 17.04.2008 10:22:46 | 101.2°W | 0.0° | 35789 km | |
| 08.04.2008 13:05:57 | 101.2°W | 0.0° | 35784 km | |
| 01.04.2008 11:16:21 | 101.1°W | 0.0° | 35787 km | |
| 11.03.2008 12:00:00 | 101.1°W | 0.0° | 35785 km | |
| 06.03.2008 12:46:13 | 101.1°W | 0.0° | 35788 km | |
| 24.02.2008 01:49:04 | 101.1°W | 0.0° | 35793 km | |
| 20.02.2008 12:57:08 | 101.2°W | 0.0° | 35783 km | |
| 14.02.2008 11:46:21 | 101.2°W | 0.0° | 35787 km | |
| 07.02.2008 05:57:28 | 101.1°W | 0.0° | 35795 km | |
| 06.02.2008 01:23:14 | 101.1°W | 0.0° | 35788 km | |
| 01.02.2008 07:14:10 | 101.2°W | 0.0° | 35797 km | |
| 25.01.2008 05:39:52 | 101.1°W | 0.0° | 35796 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)