ASTRA 3A
| NORAD: 27400 | ID: 2002-015B | Origin: Luxembourg |
| Launch Date: 29.03.2002 | | |
Headlines and external links regarding ASTRA 3A: Sat-ND Catalogue Search
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 03.02.2012 | 23.6°E | 0.0° | | 35809 km |
| 20.01.2012 | 23.5°E | 0.0° | | 35798 km |
| 14.01.2012 00:30:31 | 23.4°E | 0.0° | | 35800 km |
| 07.01.2012 00:18:43 | 23.5°E | 0.0° | | 35802 km |
| 03.01.2012 21:36:43 | 23.5°E | 0.0° | | 35808 km |
| 22.12.2011 15:49:22 | 23.5°E | 0.0° | | 35783 km |
| 09.12.2011 02:40:11 | 23.5°E | 0.0° | | 35781 km |
| 04.12.2011 20:16:46 | 23.5°E | 0.0° | | 35803 km |
| 26.11.2011 22:01:46 | 23.5°E | 0.0° | | 35802 km |
| 19.11.2011 01:03:18 | 23.5°E | 0.0° | | 35805 km |
| 11.11.2011 | 23.5°E | 0.1° | | 35806 km |
| 28.10.2011 | 23.5°E | 0.1° | | 35802 km |
| 14.10.2011 | 23.5°E | 0.1° | | 35803 km |
| 30.09.2011 | 23.5°E | 0.1° | | 35795 km |
| 16.09.2011 | 23.5°E | 0.1° | | 35795 km |
| 09.09.2011 | 23.5°E | 0.1° | | 35794 km |
| 26.08.2011 | 23.5°E | 0.1° | | 35788 km |
| 20.08.2011 | 23.5°E | 0.1° | | 35786 km |
| 13.08.2011 | 23.5°E | 0.1° | | 35785 km |
Automatically compiled. Data may be inaccurate and/or inconsistent.
Do not use to operate your satellite :-)