| TEMPO 1 | ||
| NORAD: 27426 | ID: 2002-023A | Origin: United States of America |
| Launch Date: 07.05.2002 17:00:00 | Vehicle: Proton-K/DM-2M | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 01.10.2008 11:25:02 | 110.2°W | 0.0° | 35794 km | |
| 25.09.2008 10:08:33 | 110.1°W | 0.0° | 35798 km | |
| 18.09.2008 09:46:31 | 110.1°W | 0.0° | 35797 km | |
| 14.09.2008 08:51:58 | 110.1°W | 0.0° | 35798 km | |
| 13.09.2008 06:39:36 | 110.1°W | 0.0° | 35799 km | |
| 10.09.2008 13:18:31 | 110.1°W | 0.0° | 35785 km | |
| 06.09.2008 10:52:23 | 110.1°W | 0.0° | 35795 km | |
| 29.08.2008 07:40:35 | 110.1°W | 0.0° | 35797 km | |
| 21.08.2008 05:43:58 | 110.1°W | 0.0° | 35797 km | |
| 17.08.2008 10:30:50 | 110.1°W | 0.0° | 35793 km | |
| 07.08.2008 13:47:22 | 110.2°W | 0.0° | 35786 km | |
| 02.08.2008 02:43:56 | 110.1°W | 0.0° | 35789 km | |
| 25.07.2008 12:52:10 | 110.2°W | 0.0° | 35790 km | |
| 20.07.2008 09:44:15 | 110.1°W | 0.0° | 35796 km | |
| 18.07.2008 10:15:31 | 110.1°W | 0.0° | 35796 km | |
| 09.07.2008 13:20:04 | 110.2°W | 0.0° | 35790 km | |
| 01.07.2008 06:37:32 | 110.1°W | 0.0° | 35797 km | |
| 28.06.2008 03:14:16 | 110.1°W | 0.0° | 35789 km | |
| 19.06.2008 14:00:01 | 110.1°W | 0.0° | 35786 km | |
| 11.06.2008 12:41:47 | 110.1°W | 0.0° | 35791 km | |
| 03.06.2008 10:38:52 | 110.1°W | 0.0° | 35795 km | |
| 28.05.2008 11:37:41 | 110.1°W | 0.0° | 35792 km | |
| 22.05.2008 11:47:06 | 110.1°W | 0.1° | 35792 km | |
| 19.05.2008 11:13:10 | 110.1°W | 0.0° | 35796 km | |
| 09.05.2008 07:45:43 | 110.1°W | 0.1° | 35798 km | |
| 03.05.2008 10:27:12 | 110.1°W | 0.1° | 35796 km | |
| 25.04.2008 12:00:02 | 110.1°W | 0.0° | 35788 km | |
| 17.04.2008 06:10:53 | 110.1°W | 0.0° | 35798 km | |
| 08.04.2008 10:51:54 | 110.1°W | 0.1° | 35792 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)