| EUTELSAT HB6 | ||
| NORAD: 27499 | ID: 2002-038A | Origin: Eutelsat |
| Launch Date: 21.08.2002 22:05:00 | Vehicle: Atlas V 401 | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 01.10.2008 21:20:23 | 13.0°E | 0.1° | 35786 km | |
| 23.09.2008 21:19:02 | 13.0°E | 0.1° | 35790 km | |
| 19.09.2008 23:36:57 | 13.0°E | 0.1° | 35785 km | |
| 12.09.2008 16:50:08 | 13.1°E | 0.1° | 35783 km | |
| 07.09.2008 20:24:11 | 13.0°E | 0.1° | 35793 km | |
| 04.09.2008 19:44:03 | 13.0°E | 0.0° | 35789 km | |
| 29.08.2008 00:21:40 | 13.0°E | 0.1° | 35792 km | |
| 21.08.2008 16:50:19 | 13.0°E | 0.1° | 35790 km | |
| 15.08.2008 00:26:21 | 13.0°E | 0.0° | 35828 km | |
| 05.08.2008 21:00:42 | 13.1°E | 0.0° | 35801 km | |
| 30.07.2008 22:18:55 | 13.0°E | 0.0° | 35822 km | |
| 19.07.2008 22:45:18 | 13.0°E | 0.0° | 35817 km | |
| 16.07.2008 03:00:47 | 13.0°E | 0.1° | 35792 km | |
| 08.07.2008 20:54:59 | 13.0°E | 0.0° | 35796 km | |
| 04.07.2008 02:31:44 | 13.0°E | 0.0° | 35798 km | |
| 27.06.2008 17:45:43 | 13.0°E | 0.0° | 35785 km | |
| 19.06.2008 20:27:03 | 13.0°E | 0.1° | 35794 km | |
| 09.06.2008 21:31:51 | 13.0°E | 0.0° | 35779 km | |
| 04.06.2008 00:29:44 | 13.0°E | 0.0° | 35800 km | |
| 30.05.2008 19:10:25 | 13.0°E | 0.0° | 35792 km | |
| 21.05.2008 19:29:46 | 13.0°E | 0.1° | 35786 km | |
| 16.05.2008 22:41:03 | 13.0°E | 0.0° | 35796 km | |
| 11.05.2008 21:11:44 | 13.0°E | 0.0° | 35804 km | |
| 03.05.2008 23:19:08 | 13.0°E | 0.1° | 35805 km | |
| 26.04.2008 00:23:18 | 13.0°E | 0.0° | 35773 km | |
| 16.04.2008 19:54:06 | 13.0°E | 0.0° | 35786 km | |
| 09.04.2008 21:53:15 | 13.0°E | 0.1° | 35784 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)