| IS-906 | ||
| NORAD: 27513 | ID: 2002-041A | Origin: Intelsat |
| Launch Date: 06.09.2002 06:44:00 | Vehicle: Ariane 44L | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 16.07.2008 14:23:45 | 64.2°E | 0.0° | 35786 km | |
| 10.07.2008 19:44:47 | 64.1°E | 0.0° | 35797 km | |
| 03.07.2008 21:44:53 | 64.1°E | 0.0° | 35794 km | |
| 25.06.2008 15:30:33 | 64.2°E | 0.0° | 35792 km | |
| 20.06.2008 18:05:03 | 64.2°E | 0.0° | 35797 km | |
| 12.06.2008 15:25:01 | 64.2°E | 0.0° | 35790 km | |
| 05.06.2008 18:54:35 | 64.2°E | 0.0° | 35796 km | |
| 28.05.2008 15:11:02 | 64.2°E | 0.0° | 35789 km | |
| 21.05.2008 16:46:34 | 64.2°E | 0.0° | 35794 km | |
| 18.05.2008 21:19:55 | 64.1°E | 0.0° | 35796 km | |
| 10.05.2008 00:36:10 | 64.1°E | 0.0° | 35788 km | |
| 03.05.2008 00:29:06 | 64.1°E | 0.0° | 35791 km | |
| 24.04.2008 15:48:40 | 64.2°E | 0.0° | 35791 km | |
| 15.04.2008 22:35:44 | 64.1°E | 0.0° | 35794 km | |
| 11.04.2008 00:40:42 | 64.1°E | 0.0° | 35791 km | |
| 02.04.2008 18:01:03 | 64.2°E | 0.0° | 35796 km | |
| 12.03.2008 21:03:02 | 64.2°E | 0.0° | 35797 km | |
| 07.03.2008 17:58:32 | 64.2°E | 0.0° | 35794 km | |
| 24.02.2008 14:41:47 | 64.2°E | 0.0° | 35789 km | |
| 21.02.2008 15:10:43 | 64.2°E | 0.0° | 35790 km | |
| 13.02.2008 19:58:48 | 64.2°E | 0.0° | 35796 km | |
| 05.02.2008 00:05:28 | 64.1°E | 0.0° | 35791 km | |
| 01.02.2008 15:50:15 | 64.2°E | 0.0° | 35790 km | |
| 25.01.2008 16:44:03 | 64.2°E | 0.0° | 35795 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)