| METSAT 1 | ||
| NORAD: 27525 | ID: 2002-043A | Origin: India |
| Launch Date: 12.09.2002 10:23:40 | Vehicle: PSLV | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 30.09.2008 19:59:14 | 74.0°E | 0.1° | 35791 km | |
| 24.09.2008 14:37:37 | 74.1°E | 0.1° | 35811 km | |
| 19.09.2008 21:27:04 | 73.9°E | 0.0° | 35784 km | |
| 13.09.2008 22:50:52 | 73.9°E | 0.0° | 35779 km | |
| 11.09.2008 19:30:40 | 73.9°E | 0.0° | 35799 km | |
| 11.09.2008 14:41:30 | 74.0°E | 0.0° | 35814 km | |
| 05.09.2008 13:42:05 | 74.0°E | 0.0° | 35810 km | |
| 30.08.2008 14:19:05 | 74.1°E | 0.0° | 35816 km | |
| 21.08.2008 18:08:01 | 74.0°E | 0.0° | 35812 km | |
| 15.08.2008 00:46:27 | 73.9°E | 0.1° | 35769 km | |
| 05.08.2008 18:57:49 | 74.0°E | 0.1° | 35813 km | |
| 28.07.2008 21:34:40 | 73.9°E | 0.1° | 35799 km | |
| 25.07.2008 19:58:14 | 73.9°E | 0.1° | 35812 km | |
| 21.07.2008 23:27:16 | 73.9°E | 0.1° | 35783 km | |
| 17.07.2008 23:35:35 | 73.9°E | 0.1° | 35783 km | |
| 10.07.2008 21:38:02 | 73.9°E | 0.1° | 35804 km | |
| 03.07.2008 22:34:53 | 73.9°E | 0.0° | 35799 km | |
| 24.06.2008 17:47:26 | 74.0°E | 0.0° | 35820 km | |
| 16.06.2008 14:47:50 | 74.1°E | 0.1° | 35800 km | |
| 10.06.2008 19:25:28 | 74.0°E | 0.1° | 35807 km | |
| 03.06.2008 20:13:58 | 74.1°E | 0.1° | 35794 km | |
| 29.05.2008 18:24:19 | 74.1°E | 0.1° | 35800 km | |
| 22.05.2008 15:04:19 | 74.1°E | 0.1° | 35796 km | |
| 19.05.2008 18:48:09 | 74.0°E | 0.1° | 35794 km | |
| 11.05.2008 18:15:13 | 74.0°E | 0.0° | 35792 km | |
| 03.05.2008 16:14:42 | 74.0°E | 0.1° | 35795 km | |
| 24.04.2008 14:19:28 | 74.0°E | 0.1° | 35800 km | |
| 16.04.2008 20:44:11 | 73.9°E | 0.0° | 35781 km | |
| 10.04.2008 14:10:24 | 74.0°E | 0.0° | 35804 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)