| NORAD: 27554 | ID: 2002-051A | Origin: Eutelsat |
| Launch Date: 20.11.2002 22:39:00 | Vehicle: Delta 4M+(4,2) |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 16.07.2008 14:24:29 | 70.5°E | 0.0° | 35797 km | |
| 10.07.2008 17:16:00 | 70.5°E | 0.0° | 35804 km | |
| 03.07.2008 00:37:40 | 70.4°E | 0.0° | 35783 km | |
| 27.06.2008 19:59:23 | 70.5°E | 0.0° | 35804 km | |
| 20.06.2008 18:04:08 | 70.5°E | 0.1° | 35806 km | |
| 11.06.2008 23:18:43 | 70.4°E | 0.0° | 35792 km | |
| 05.06.2008 20:34:56 | 70.5°E | 0.1° | 35803 km | |
| 28.05.2008 16:01:57 | 70.5°E | 0.0° | 35802 km | |
| 20.05.2008 19:11:40 | 70.5°E | 0.0° | 35807 km | |
| 17.05.2008 17:37:17 | 70.5°E | 0.1° | 35804 km | |
| 11.05.2008 14:50:12 | 70.5°E | 0.1° | 35796 km | |
| 04.05.2008 18:53:00 | 70.5°E | 0.1° | 35805 km | |
| 25.04.2008 18:43:24 | 70.5°E | 0.1° | 35806 km | |
| 17.04.2008 16:01:22 | 70.6°E | 0.1° | 35800 km | |
| 10.04.2008 20:04:20 | 70.5°E | 0.1° | 35804 km | |
| 03.04.2008 21:14:22 | 70.5°E | 0.0° | 35803 km | |
| 11.03.2008 17:13:54 | 70.5°E | 0.1° | 35804 km | |
| 03.03.2008 23:50:05 | 70.4°E | 0.1° | 35795 km | |
| 22.02.2008 14:44:47 | 70.6°E | 0.0° | 35799 km | |
| 17.02.2008 14:21:50 | 70.6°E | 0.0° | 35793 km | |
| 13.02.2008 22:30:16 | 70.4°E | 0.0° | 35810 km | |
| 07.02.2008 17:26:29 | 70.6°E | 0.0° | 35811 km | |
| 05.02.2008 00:14:42 | 70.4°E | 0.0° | 35797 km | |
| 31.01.2008 20:34:06 | 70.5°E | 0.1° | 35815 km | |
| 25.01.2008 16:40:33 | 70.6°E | 0.0° | 35807 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)