| NORAD: 27807 | ID: 2003-018A | Origin: India |
| Launch Date: 08.05.2003 11:28:00 | Vehicle: GSLV |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 04.09.2010 15:51:24 | 48.1°E | 0.0° | 35787 km | |
| 25.08.2010 23:02:21 | 48.0°E | 0.1° | 35795 km | |
| 20.08.2010 19:40:27 | 48.0°E | 0.0° | 35798 km | |
| 14.08.2010 18:08:06 | 48.0°E | 0.1° | 35797 km | |
| 06.08.2010 19:13:39 | 48.0°E | 0.1° | 35799 km | |
| 31.07.2010 19:46:21 | 48.0°E | 0.1° | 35800 km | |
| 18.07.2010 14:11:40 | 48.0°E | 0.1° | 35782 km | |
| 08.07.2010 20:06:51 | 48.0°E | 0.1° | 35799 km | |
| 01.07.2010 22:29:11 | 48.0°E | 0.1° | 35799 km | |
| 24.06.2010 00:30:22 | 48.0°E | 0.1° | 35793 km | |
| 18.06.2010 00:10:07 | 48.0°E | 0.1° | 35793 km | |
| 12.06.2010 17:32:00 | 48.0°E | 0.0° | 35796 km | |
| 29.05.2010 00:32:02 | 48.0°E | 0.1° | 35794 km | |
| 13.05.2010 19:12:02 | 48.0°E | 0.1° | 35800 km | |
| 09.05.2010 22:33:57 | 48.0°E | 0.1° | 35800 km | |
| 01.05.2010 19:22:05 | 48.0°E | 0.1° | 35800 km | |
| 28.04.2010 23:49:25 | 48.0°E | 0.1° | 35796 km | |
| 22.04.2010 23:12:37 | 48.0°E | 0.1° | 35795 km | |
| 05.04.2010 17:04:37 | 48.1°E | 0.0° | 35793 km | |
| 02.04.2010 21:46:32 | 48.0°E | 0.0° | 35802 km | |
| 25.03.2010 03:52:10 | 48.0°E | 0.0° | 35781 km | |
| 20.03.2010 23:03:26 | 48.0°E | 0.0° | 35796 km | |
| 12.03.2010 21:31:08 | 48.0°E | 0.1° | 35794 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)