| NORAD: 27807 | ID: 2003-018A | Origin: India |
| Launch Date: 08.05.2003 11:28:00 | Vehicle: GSLV |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 18.07.2008 14:11:53 | 48.1°E | 0.0° | 35786 km | |
| 10.07.2008 00:14:15 | 48.0°E | 0.0° | 35793 km | |
| 28.06.2008 17:05:30 | 48.0°E | 0.0° | 35792 km | |
| 24.06.2008 21:25:14 | 48.0°E | 0.1° | 35802 km | |
| 19.06.2008 21:37:42 | 48.0°E | 0.1° | 35802 km | |
| 10.06.2008 18:28:44 | 48.0°E | 0.1° | 35803 km | |
| 05.06.2008 20:33:59 | 48.0°E | 0.1° | 35801 km | |
| 29.05.2008 16:05:51 | 48.0°E | 0.0° | 35794 km | |
| 19.05.2008 20:17:51 | 48.0°E | 0.1° | 35803 km | |
| 10.05.2008 00:20:50 | 47.9°E | 0.1° | 35794 km | |
| 02.05.2008 23:08:12 | 48.0°E | 0.1° | 35802 km | |
| 23.04.2008 22:21:53 | 48.0°E | 0.1° | 35802 km | |
| 17.04.2008 14:59:30 | 48.0°E | 0.1° | 35786 km | |
| 09.04.2008 21:43:31 | 48.0°E | 0.0° | 35803 km | |
| 02.04.2008 00:21:15 | 48.0°E | 0.0° | 35798 km | |
| 09.03.2008 21:45:05 | 48.0°E | 0.1° | 35801 km | |
| 06.03.2008 23:55:47 | 48.0°E | 0.1° | 35797 km | |
| 25.02.2008 22:23:10 | 48.0°E | 0.1° | 35800 km | |
| 20.02.2008 20:07:40 | 48.0°E | 0.1° | 35804 km | |
| 13.02.2008 19:23:52 | 48.0°E | 0.1° | 35802 km | |
| 04.02.2008 22:42:11 | 48.0°E | 0.0° | 35809 km | |
| 26.01.2008 18:55:45 | 48.1°E | 0.0° | 35801 km | |
| 21.01.2008 23:31:04 | 48.0°E | 0.0° | 35797 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)