| NORAD: 27811 | ID: 2003-020A | Origin: Greece |
| Launch Date: 14.05.2003 22:10:00 | Vehicle: Atlas V 401 |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 04.09.2010 01:39:32 | 39.0°E | 0.0° | 35794 km | |
| 27.08.2010 02:23:13 | 38.9°E | 0.0° | 35788 km | |
| 19.08.2010 01:19:55 | 39.0°E | 0.0° | 35791 km | |
| 13.08.2010 18:35:00 | 39.0°E | 0.1° | 35797 km | |
| 07.08.2010 02:25:25 | 39.0°E | 0.0° | 35789 km | |
| 01.08.2010 00:47:17 | 39.0°E | 0.0° | 35791 km | |
| 18.07.2010 02:47:53 | 38.9°E | 0.0° | 35788 km | |
| 09.07.2010 00:31:44 | 39.0°E | 0.0° | 35794 km | |
| 03.07.2010 22:17:58 | 39.0°E | 0.0° | 35800 km | |
| 24.06.2010 22:18:21 | 39.0°E | 0.0° | 35798 km | |
| 17.06.2010 22:32:41 | 39.0°E | 0.0° | 35796 km | |
| 11.06.2010 00:24:47 | 39.0°E | 0.0° | 35792 km | |
| 29.05.2010 00:01:41 | 39.0°E | 0.0° | 35795 km | |
| 13.05.2010 19:51:32 | 39.0°E | 0.0° | 35799 km | |
| 09.05.2010 22:33:38 | 39.0°E | 0.0° | 35802 km | |
| 29.04.2010 18:29:39 | 39.0°E | 0.0° | 35797 km | |
| 22.04.2010 21:58:16 | 39.0°E | 0.0° | 35800 km | |
| 07.04.2010 20:30:14 | 39.0°E | 0.0° | 35801 km | |
| 03.04.2010 00:06:29 | 39.0°E | 0.0° | 35799 km | |
| 27.03.2010 01:38:36 | 38.9°E | 0.0° | 35794 km | |
| 19.03.2010 00:20:39 | 39.0°E | 0.0° | 35797 km | |
| 13.03.2010 02:05:54 | 38.9°E | 0.0° | 35793 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)