| NORAD: 27813 | ID: 2003-021A | Origin: Peoples Republic of China |
| Launch Date: 24.05.2003 16:34:00 | Vehicle: Chang Zheng 3A |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 01.10.2008 18:05:21 | 110.5°E | 0.1° | 35800 km | |
| 24.09.2008 22:04:30 | 110.4°E | 0.1° | 35788 km | |
| 19.09.2008 22:32:06 | 110.5°E | 0.1° | 35790 km | |
| 14.09.2008 04:04:56 | 110.6°E | 0.2° | 35769 km | |
| 12.09.2008 20:59:58 | 110.5°E | 0.2° | 35794 km | |
| 11.09.2008 14:34:12 | 110.6°E | 0.2° | 35800 km | |
| 05.09.2008 17:01:21 | 110.5°E | 0.2° | 35801 km | |
| 30.08.2008 07:17:59 | 110.5°E | 0.1° | 35773 km | |
| 21.08.2008 17:08:25 | 110.5°E | 0.1° | 35799 km | |
| 17.08.2008 17:15:43 | 110.5°E | 0.1° | 35798 km | |
| 08.08.2008 15:49:06 | 110.5°E | 0.1° | 35797 km | |
| 01.08.2008 14:25:09 | 110.5°E | 0.1° | 35796 km | |
| 25.07.2008 22:16:12 | 110.5°E | 0.1° | 35791 km | |
| 21.07.2008 23:37:31 | 110.5°E | 0.2° | 35786 km | |
| 17.07.2008 15:32:41 | 110.5°E | 0.2° | 35799 km | |
| 09.07.2008 19:47:17 | 110.5°E | 0.2° | 35816 km | |
| 04.07.2008 13:33:50 | 110.6°E | 0.2° | 35777 km | |
| 27.06.2008 17:30:03 | 110.6°E | 0.2° | 35805 km | |
| 20.06.2008 14:16:43 | 110.6°E | 0.2° | 35782 km | |
| 11.06.2008 23:02:02 | 110.4°E | 0.1° | 35808 km | |
| 06.06.2008 06:06:38 | 110.5°E | 0.1° | 35774 km | |
| 29.05.2008 13:28:03 | 110.6°E | 0.2° | 35771 km | |
| 22.05.2008 14:22:39 | 110.7°E | 0.2° | 35776 km | |
| 19.05.2008 15:51:04 | 110.7°E | 0.2° | 35782 km | |
| 10.05.2008 14:20:27 | 110.6°E | 0.2° | 35773 km | |
| 04.05.2008 15:39:16 | 110.5°E | 0.1° | 35783 km | |
| 25.04.2008 21:46:12 | 110.5°E | 0.1° | 35798 km | |
| 17.04.2008 16:19:46 | 110.5°E | 0.1° | 35781 km | |
| 09.04.2008 14:30:48 | 110.6°E | 0.1° | 35774 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)