| GE-12, AMERICOM 9 | ||
| NORAD: 27820 | ID: 2003-024A | Origin: United States of America |
| Launch Date: 06.06.2003 22:15:15 | Vehicle: Proton-K/Briz-M | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 03.02.2012 09:20:59 | 83.0°W | 0.0° | 35792 km | |
| 19.01.2012 21:27:47 | 83.0°W | 0.0° | 35775 km | |
| 13.01.2012 02:35:34 | 83.0°W | 0.0° | 35797 km | |
| 06.01.2012 02:39:36 | 83.0°W | 0.0° | 35793 km | |
| 03.01.2012 02:09:05 | 83.0°W | 0.0° | 35793 km | |
| 22.12.2011 04:04:21 | 83.0°W | 0.0° | 35799 km | |
| 09.12.2011 07:42:04 | 83.0°W | 0.0° | 35797 km | |
| 03.12.2011 09:50:53 | 83.0°W | 0.0° | 35790 km | |
| 25.11.2011 08:51:25 | 83.0°W | 0.0° | 35795 km | |
| 18.11.2011 01:44:04 | 83.0°W | 0.0° | 35793 km | |
| 10.11.2011 12:02:16 | 83.0°W | 0.0° | 35787 km | |
| 02.11.2011 09:14:04 | 83.0°W | 0.0° | 35791 km | |
| 19.10.2011 11:08:01 | 83.0°W | 0.0° | 35788 km | |
| 30.09.2011 08:48:14 | 83.0°W | 0.0° | 35796 km | |
| 23.09.2011 10:38:36 | 83.0°W | 0.0° | 35790 km | |
| 15.09.2011 13:14:03 | 83.0°W | 0.0° | 35783 km | |
| 10.09.2011 09:12:49 | 83.0°W | 0.0° | 35791 km | |
| 08.09.2011 12:53:22 | 83.0°W | 0.0° | 35780 km | |
| 28.08.2011 11:45:12 | 83.0°W | 0.0° | 35786 km | |
| 18.08.2011 17:13:16 | 83.0°W | 0.0° | 35772 km | |
| 12.08.2011 09:56:40 | 83.0°W | 0.0° | 35790 km | |
| 10.08.2011 07:05:40 | 83.0°W | 0.0° | 35796 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)