| GE-12, AMERICOM 9 | ||
| NORAD: 27820 | ID: 2003-024A | Origin: United States of America |
| Launch Date: 06.06.2003 22:15:15 | Vehicle: Proton-K/Briz-M | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 02.08.2008 10:15:16 | 83.0°W | 0.0° | 35788 km | |
| 24.07.2008 18:38:44 | 83.0°W | 0.0° | 35774 km | |
| 20.07.2008 09:31:34 | 83.0°W | 0.0° | 35790 km | |
| 17.07.2008 05:54:20 | 83.0°W | 0.0° | 35801 km | |
| 08.07.2008 11:10:35 | 83.0°W | 0.1° | 35783 km | |
| 04.07.2008 06:27:25 | 83.0°W | 0.0° | 35798 km | |
| 26.06.2008 10:25:12 | 83.0°W | 0.0° | 35786 km | |
| 19.06.2008 08:16:43 | 83.0°W | 0.0° | 35795 km | |
| 12.06.2008 08:47:33 | 83.0°W | 0.0° | 35792 km | |
| 05.06.2008 07:31:32 | 83.0°W | 0.0° | 35795 km | |
| 29.05.2008 10:25:26 | 83.0°W | 0.0° | 35788 km | |
| 22.05.2008 06:00:03 | 83.0°W | 0.0° | 35801 km | |
| 18.05.2008 08:53:14 | 83.0°W | 0.0° | 35790 km | |
| 09.05.2008 15:33:27 | 83.0°W | 0.0° | 35774 km | |
| 04.05.2008 02:25:06 | 83.0°W | 0.1° | 35797 km | |
| 25.04.2008 06:17:55 | 83.0°W | 0.1° | 35800 km | |
| 17.04.2008 11:16:42 | 83.0°W | 0.0° | 35785 km | |
| 10.04.2008 10:30:50 | 83.0°W | 0.0° | 35787 km | |
| 02.04.2008 09:46:58 | 83.0°W | 0.0° | 35794 km | |
| 12.03.2008 12:22:40 | 83.0°W | 0.0° | 35784 km | |
| 06.03.2008 18:19:34 | 83.0°W | 0.0° | 35774 km | |
| 28.02.2008 05:55:20 | 83.0°W | 0.0° | 35800 km | |
| 19.02.2008 13:05:38 | 83.1°W | 0.0° | 35779 km | |
| 14.02.2008 10:14:44 | 83.0°W | 0.0° | 35788 km | |
| 06.02.2008 09:06:00 | 83.0°W | 0.0° | 35793 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)